Sperk, Mary Anna
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Sperk, Frank
|
March 1832 |
Kramer, Barbara
|
June 1843 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Vogt, Herman
|
17 Mar 1871 |
Vogt, Frank Daniel
Vogt, Herman Edward
Vogt, William
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 3 Oct 1872 | Alberitz | North Bohemia, Czech Republic | |
| Immigration | 16 May 1873 | Bremen, to South Hampton to New York City | ||
| Place of Residence | 1900 | Michigan Ave, Cook, Illinois | ||
| Place of Residence | 1910 | Chicago, Illinois | United States | |
| Occupation | 1920 | Chicago Ward 9, Cook, Illinois | Dressmaker, at home | |
| Place of Residence | 1930 | Chicago, Cook, Illinois | ||
| Death | 11 Jul 1955 | Elkhart, Indiana | United States | |
| Burial | 15 Jul 1955 | Chicago, Cook, Illinois | United States |
Facts
Media
Note
E-mail from Carol Hardy, niece of Grace Elizabeth Allman, 14 Nov 2009:
I remember her for the beautiful needlework she did and she always had two teddy bears on her bed. My sister and I loved to play with them.
I remember her for the beautiful needlework she did and she always had two teddy bears on her bed. My sister and I loved to play with them.
E-mail from Carol Hardy, niece of Grace Elizabeth Allman, 23 August 2007:
"In her later years she lived with her son Herman (Humpie) Vogt and wife Bessie in Chicago. Mary knitted and crocheted beautiful items."
"In her later years she lived with her son Herman (Humpie) Vogt and wife Bessie in Chicago. Mary knitted and crocheted beautiful items."
According to Bruce Vogt, as a Catholic, she was excommunicated for marrying a Protestant.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 17 Mar 1871 | Uberlichen, Germany | 03 May 1919 | Chicago, Illinois | |
| Brothers & Sisters | |||||
| Brother | 26 Nov 1881 | Chicago, Illinois, United States | |||
| Sister | 1 Sep 1874 | Chicago, Illinois, United States | |||
| Brother | Mar 1863 | Germany | |||
| Children | |||||
| Son | 1912 | Illinois, U.S.A. | |||
| Son | 01 Aug 1908 | Illinois, U.S.A. | 18 Oct 1980 | Watsonville, Santa Cruz, California | |
| Son | 10 Apr 1907 | Chicago, Illinois | 28 Oct 1954 | Elkhart, Indiana, United States | |
| Parents | |||||
| Mother | June 1843 | Austria | 04 Jul 1921 | Bremen Township, Cook County, Illinois, United States | |
| Father | March 1832 | Austria | 20 Nov 1915 | ||
| Grandchildren | |||||
| Grandson | 09 Apr 1936 | 909 Beardsley Ave, Elkhart, Indiana | 08 Jun 2007 | Norwalk, Connecticut | |
| Granddaughter | 10 Aug 1931 | Indiana | May 1978 | Cleveland, Cuyahoga, Ohio | |
| Great grandchildren | |||||
| Great grandson | 03 Mar 1976 | Westport, Connecticut | 10 Feb 2004 | San Francisco, California, United States | |
| Great grandson | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Second grandchildren | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Grandparents | |||||
| Grandfather | 1802 | Hermannsdorf, Austria | 29 Dec 1878 | Cook County, IL | |
| Parents-in-law | |||||
| Mother-in-law | |||||
| Father-in-law | |||||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | 23 Dec 1908 | Crystal Falls, Michigan | 12 Feb 1974 | 909 West Beardsley, Elkhart, Indiana, United States | |
| Grandchildren-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | 23 Aug 1926 | New York | 28 Jun 1991 | Cleveland Clinic Hospital, Cleveland, Cuyahoga, Ohio | |
Sperk, Frank