| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Van Slembrouck, Sidonia Maria | Sister | 04 Aug 1870 | Handzame, Belgium | | |
Van Slembrouck, Cyrille | Brother | 13 Mar 1869 | | 11 Jun 1933 | |
Van Slembrouck, Edmundus | Brother | 20 May 1867 | Handzame, Belgium | 30 Aug 1937 | Cheboygan, Michigan, United States |
Van Slembrouck, Eugenia | Sister | 22 Nov 1865 | Handzame, Belgium | | |
Van Slembrouck, Eugenia | Sister | 14 May 1864 | Handzame, Belgium | | |
Van Slembrouck, Romania | Sister | 14 May 1864 | Handzame, Belgium | | |
Van Slembrouck, C | Brother | 06 May 1861 | Handzame, Belgium | | |
Van Slembrouck, Leonard | Brother | 18 Oct 1859 | Handzame, Belgium | | |
Van Slembrouck, Hendrik | Brother | 05 Sep 1855 | Handzame, Belgium | | |
Van Slembrouck, Octavia | Sister | 02 May 1854 | Handzame, Belgium | 11 Jan 1930 | |
Van Slembrouck, Juliana | Sister | 22 Feb 1852 | Handzame, Belgium | | |
Van Slembrouck, Lucie | Sister | 12 Jan 1851 | Handzame, Belgium | | |
| Parents |
|---|
Gunst, Catharina | Mother | 05 May 1830 | Kortemark, Belgium | 02 Aug 1894 | Werken, Belgium |
Van Slembrouck, Pieter Franciscus | Father | 22 Oct 1822 | Kortemark, Belgium | 09 Dec 1894 | Werken, Belgium |
| Grandparents |
|---|
Van Slembrouck, Pieter Franciscus | Grandfather | 18 Apr 1800 | Moere, Belgium | 31 Mar 1869 | Kortemark, Belgium |
Pollet, Anna Theresia | Grandmother | 25 Feb 1793 | Kortemark, Belgium | 20 Jan 1866 | Kortemark, Belgium |
| Great grandparents |
|---|
De Wulf, Rosalie | Great grandmother | 01 May 1768 | Torhout, Belgium | AFT 1821 | Kortemark, Belgium |
Van Slembrouck, Joannes Baptista | Great grandfather | 12 Jun 1764 | Moere, Belgium | 14 Feb 1803 | Moere, Belgium |
Hemerick, Catharina | Great grandmother |
Pollet, Pieter | Great grandfather |
| Second great grandparents |
|---|
Lorteeuw, Maria Joanna | Second great grandmother | ABT 1736 | Koekelare, Belgium | | Moere, Belgium |
Van Slembrouck, Josephus Everardus | Second great grandfather | 24 Mar 1729 | Kortemark, Belgium | | |
De Wulf, Adrianus | Second great grandfather |
Vuldere, Joanna de | Second great grandmother |
| Third great grandparents |
|---|
Van Slembrouck, Petrus | Third great grandfather | 12 Oct 1686 | Werken, Belgium | 27 Nov 1752 | Kortemark, Belgium |
Averbeke, Maria [van] | Third great grandmother |
| Fourth great grandparents |
|---|
Van Slembrouck, Bartholomeus | Fourth great grandfather | 27 Mar 1664 | Kortemark, Belgium | | |
Pauwels, Maria | Fourth great grandmother |
| Fifth great grandparents |
|---|
Van Slembrouck, Judocus | Fifth great grandfather | ABT 1640 | | | |
Polentier, Anna | Fifth great grandmother |
| Brothers- & Sisters-in-law |
|---|
Kelderman, Marie Theresia | Sister-in-law | 03 Feb 1864 | Gistel, West Flanders, Belgium | 24 Oct 1951 | Beaugrand Township, Cheboygan, Michigan |
| Nephews & Nieces |
|---|
Van Slembrouck, Mary | Niece | 25 Aug 1900 | Beaugrand, Cheboygan, Michigan | 20 Jan 1956 | |
Van Slembrouck, Edward J. | Nephew | 1899 | Beaugrand, Cheboygan, Michigan | 1956 | |
Van Slembrouck, Celestine | Niece | Dec 1897 | Beaugrand, Cheboygan, Michigan | | |
Van Slembrouck, Alice | Niece | 12 Jul 1896 | Beaugrand, Cheboygan, Michigan | 28 Oct 1914 | Beaugrand, Cheboygan, Michigan |
Van Slembrouck, Oscar Leo | Nephew | 01 Apr 1895 | Cheboygan, Michigan | 19 Mar 1954 | |
Van Slembrouck, Cyril | Nephew | 27 May 1893 | Cheboygan, Michigan | 03 Mar 1968 | Cheboygan, Michigan |
| Grandnephews & Grandnieces |
|---|
Van Slembrouck, Theresa Marie | Grandniece |
Van Slembrouck, Donald O. | Grandnephew |
Van Slembrouck, Allan Edward | Grandnephew | 30 Jul 1928 | Cheboygan, Michigan, United States | 11 Apr 2010 | Cheboygan, Michigan, United States |
Van Slembrouck, Anna Rosalie | Grandniece |
Van Slembrouck, Lucille | Grandniece |
Van Slembrouck, Elda | Grandniece |
Van Slembrouck, Alice Gabriel (Galbraith) | Grandniece | 17 Jun 1921 | Cheboygan, Michigan | 8 Feb 2011 | Cheboygan, Michigan, United States |
| Great grandnephews & Great grandnieces |
|---|
Vilenski, Brian David | Great grandnephew |
Vilenski, Martha Ann | Great grandniece |
Vilenski, Michael James | Great grandnephew |
Vilenski, Gerald Donald | Great grandnephew |
Vilenski, Daniel Paul | Great grandnephew |
| Second grandnephews & Second grandnieces |
|---|
Grobaski, Lauren Kay | Second grandniece |
Grobaski, Amanda Rae (Nayback) | Second grandniece |
Vilenski, Allison Park | Second grandniece |
Vilenski, Colleen Heather (Spano, Gaboury) | Second grandniece |
Vilenski, Jeffrey Daniel | Second grandnephew |
Vilenski, Joshua | Second grandnephew |
Vilenski, Phillip | Second grandnephew |
| Third grandnephews & Third grandnieces |
|---|
Vilenski, Anna Grace | Third grandniece |
Gaboury, Parker | Third grandnephew |
Vilenski, Peter Alan | Third grandnephew |
Gaboury, Kyron | Third grandnephew |
Spano Jr., Giuseppe | Third grandnephew |
| Uncles & Aunts |
|---|
Van Slembrouck, Feindryck | Uncle | 28 Oct 1837 | Kortemark, Belgium | | |
Van Slembrouck, Juliana | Aunt | 28 Oct 1837 | Kortemark, Belgium | | |
Van Slembrouck, Felix | Uncle | 13 Dec 1832 | Kortemark, Belgium | | |
Van Slembrouck, F | Uncle | 03 Dec 1830 | Kortemark, Belgium | | |
Van Slembrouck, Carolus Ludovicus | Uncle | 14 Aug 1828 | Kortemark, Belgium | | |
Van Slembrouck, Sophia | Aunt | 09 Jul 1826 | Kortemark, Belgium | | |
Van Slembrouck, Barbara Catharius | Aunt | 20 Jul 1824 | Kortemark, Belgium | | |
Van Slembrouck, Anna Theresia | Aunt | 27 Jan 1821 | Kortemark, Belgium | | |
| Great uncles & Great aunts |
|---|
Van Slembrouck, Angelina | Great aunt | 1802 | Moere, Belgium | | |
Van Slembrouck, Sophia | Great aunt | 1798 | Moere, Belgium | | |
Van Slembrouck, Idonia | Great uncle | 1792 | Moere, Belgium | | |
| Great great (uncles & aunts) |
|---|
Van Slembrouck, Catharina | Great great aunt | 19 Feb 1780 | Moere, Belgium | | |
Van Slembrouck, Cornelius Jos | Great great uncle | 20 Mar 1776 | Moere, Belgium | | |
Van Slembrouck, Petrus Jacobus | Great great uncle | 01 Apr 1773 | Moere, Belgium | | |
Van Slembrouck, Augustinus | Great great uncle | 19 Dec 1770 | Moere, Belgium | | |
Van Slembrouck, Henricus | Great great uncle | 18 Sep 1768 | Moere, Belgium | | |
Van Slembrouck, Andreas | Great great uncle | 15 Sep 1766 | Moere, Belgium | | |
| 3xGreat (uncles & aunts) |
|---|
Van Slembrouck, Rosalia Perpetua | 3xGreat aunt | 27 Apr 1740 | Kortemark, Belgium | | |
Van Slembrouck, Genoveva | 3xGreat aunt | 04 Feb 1738 | Kortemark, Belgium | | |
Van Slembrouck, Gulielmus Franciscus | 3xGreat uncle | 14 Jan 1736 | Kortemark, Belgium | | |
Van Slembrouck, Marcellinus | 3xGreat uncle | 07 Feb 1734 | Kortemark, Belgium | | |
Van Slembrouck, Balthasar | 3xGreat uncle | 06 Jan 1733 | Kortemark, Belgium | | |
Van Slembrouck, Dominicus | 3xGreat uncle | 12 Jun 1730 | Kortemark, Belgium | | |
Van Slembrouck, Maria | 3xGreat aunt | 09 Mar 1727 | Kortemark, Belgium | | |
Van Slembrouck, Joannes | 3xGreat uncle | 01 Feb 1726 | Kortemark, Belgium | | |
Van Slembrouck, Jacobus | 3xGreat uncle | 17 Oct 1723 | Kortemark, Belgium | | |
Van Slembrouck, Joannes | 3xGreat uncle | 30 Jul 1721 | Kortemark, Belgium | | |
Van Slembrouck, Petrus | 3xGreat uncle | 25 Oct 1716 | Kortemark, Belgium | | |
| 4xGreat (uncles & aunts) |
|---|
Van Slembrouck, Stephania | 4xGreat aunt | 06 Jul 1683 | Kortemark, Belgium | | |
Van Slembrouck, Oliver | 4xGreat uncle | 03 Jul 1680 | Kortemark, Belgium | | |
| 5xGreat (uncles & aunts) |
|---|
Van Slembrouck, Petronella | 5xGreat aunt | 05 Jun 1670 | Kortemark, Belgium | | |
Van Slembrouck, Catharina | 5xGreat aunt | 08 Nov 1668 | Kortemark, Belgium | | |
Van Slembrouck, Petrus | 5xGreat uncle | 13 Jun 1660 | Kortemark, Belgium | | |
Van Slembrouck, Judocus | 5xGreat uncle | 22 May 1657 | Kortemark, Belgium | | |