| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Van Slembrouck, Feindryck | Brother | 28 Oct 1837 | Kortemark, Belgium | | |
Van Slembrouck, Juliana | Sister | 28 Oct 1837 | Kortemark, Belgium | | |
Van Slembrouck, Felix | Brother | 13 Dec 1832 | Kortemark, Belgium | | |
Van Slembrouck, F | Brother | 03 Dec 1830 | Kortemark, Belgium | | |
Van Slembrouck, Carolus Ludovicus | Brother | 14 Aug 1828 | Kortemark, Belgium | | |
Van Slembrouck, Sophia | Sister | 09 Jul 1826 | Kortemark, Belgium | | |
Van Slembrouck, Pieter Franciscus | Brother | 22 Oct 1822 | Kortemark, Belgium | 09 Dec 1894 | Werken, Belgium |
Van Slembrouck, Anna Theresia | Sister | 27 Jan 1821 | Kortemark, Belgium | | |
| Parents |
|---|
Van Slembrouck, Pieter Franciscus | Father | 18 Apr 1800 | Moere, Belgium | 31 Mar 1869 | Kortemark, Belgium |
Pollet, Anna Theresia | Mother | 25 Feb 1793 | Kortemark, Belgium | 20 Jan 1866 | Kortemark, Belgium |
| Grandparents |
|---|
De Wulf, Rosalie | Grandmother | 01 May 1768 | Torhout, Belgium | AFT 1821 | Kortemark, Belgium |
Van Slembrouck, Joannes Baptista | Grandfather | 12 Jun 1764 | Moere, Belgium | 14 Feb 1803 | Moere, Belgium |
Hemerick, Catharina | Grandmother |
Pollet, Pieter | Grandfather |
| Great grandparents |
|---|
Lorteeuw, Maria Joanna | Great grandmother | ABT 1736 | Koekelare, Belgium | | Moere, Belgium |
Van Slembrouck, Josephus Everardus | Great grandfather | 24 Mar 1729 | Kortemark, Belgium | | |
De Wulf, Adrianus | Great grandfather |
Vuldere, Joanna de | Great grandmother |
| Second great grandparents |
|---|
Van Slembrouck, Petrus | Second great grandfather | 12 Oct 1686 | Werken, Belgium | 27 Nov 1752 | Kortemark, Belgium |
Averbeke, Maria [van] | Second great grandmother |
| Third great grandparents |
|---|
Van Slembrouck, Bartholomeus | Third great grandfather | 27 Mar 1664 | Kortemark, Belgium | | |
Pauwels, Maria | Third great grandmother |
| Fourth great grandparents |
|---|
Van Slembrouck, Judocus | Fourth great grandfather | ABT 1640 | | | |
Polentier, Anna | Fourth great grandmother |
| Brothers- & Sisters-in-law |
|---|
Gunst, Catharina | Sister-in-law | 05 May 1830 | Kortemark, Belgium | 02 Aug 1894 | Werken, Belgium |
| Nephews & Nieces |
|---|
Van Slembrouck, Sidonia Maria | Niece | 04 Aug 1870 | Handzame, Belgium | | |
Van Slembrouck, Cyrille | Nephew | 13 Mar 1869 | | 11 Jun 1933 | |
Van Slembrouck, Edmundus | Nephew | 20 May 1867 | Handzame, Belgium | 30 Aug 1937 | Cheboygan, Michigan, United States |
Van Slembrouck, Eugenia | Niece | 22 Nov 1865 | Handzame, Belgium | | |
Van Slembrouck, Eugenia | Niece | 14 May 1864 | Handzame, Belgium | | |
Van Slembrouck, Romania | Niece | 14 May 1864 | Handzame, Belgium | | |
Van Slembrouck, C | Nephew | 06 May 1861 | Handzame, Belgium | | |
Van Slembrouck, Leonard | Nephew | 18 Oct 1859 | Handzame, Belgium | | |
Van Slembrouck, Amalia | Niece | 13 Feb 1858 | Handzame, Belgium | | |
Van Slembrouck, Hendrik | Nephew | 05 Sep 1855 | Handzame, Belgium | | |
Van Slembrouck, Octavia | Niece | 02 May 1854 | Handzame, Belgium | 11 Jan 1930 | |
Van Slembrouck, Juliana | Niece | 22 Feb 1852 | Handzame, Belgium | | |
Van Slembrouck, Lucie | Niece | 12 Jan 1851 | Handzame, Belgium | | |
| Grandnephews & Grandnieces |
|---|
Van Slembrouck, Mary | Grandniece | 25 Aug 1900 | Beaugrand, Cheboygan, Michigan | 20 Jan 1956 | |
Van Slembrouck, Edward J. | Grandnephew | 1899 | Beaugrand, Cheboygan, Michigan | 1956 | |
Van Slembrouck, Celestine | Grandniece | Dec 1897 | Beaugrand, Cheboygan, Michigan | | |
Van Slembrouck, Alice | Grandniece | 12 Jul 1896 | Beaugrand, Cheboygan, Michigan | 28 Oct 1914 | Beaugrand, Cheboygan, Michigan |
Van Slembrouck, Oscar Leo | Grandnephew | 01 Apr 1895 | Cheboygan, Michigan | 19 Mar 1954 | |
Van Slembrouck, Cyril | Grandnephew | 27 May 1893 | Cheboygan, Michigan | 03 Mar 1968 | Cheboygan, Michigan |
| Great grandnephews & Great grandnieces |
|---|
Van Slembrouck, Theresa Marie | Great grandniece |
Van Slembrouck, Donald O. | Great grandnephew |
Van Slembrouck, Allan Edward | Great grandnephew | 30 Jul 1928 | Cheboygan, Michigan, United States | 11 Apr 2010 | Cheboygan, Michigan, United States |
Van Slembrouck, Anna Rosalie | Great grandniece |
Van Slembrouck, Lucille | Great grandniece |
Van Slembrouck, Elda | Great grandniece |
Van Slembrouck, Alice Gabriel (Galbraith) | Great grandniece | 17 Jun 1921 | Cheboygan, Michigan | 8 Feb 2011 | Cheboygan, Michigan, United States |
| Second grandnephews & Second grandnieces |
|---|
Vilenski, Brian David | Second grandnephew |
Vilenski, Martha Ann | Second grandniece |
Vilenski, Michael James | Second grandnephew |
Vilenski, Gerald Donald | Second grandnephew |
Vilenski, Daniel Paul | Second grandnephew |
| Third grandnephews & Third grandnieces |
|---|
Grobaski, Lauren Kay | Third grandniece |
Grobaski, Amanda Rae (Nayback) | Third grandniece |
Vilenski, Allison Park | Third grandniece |
Vilenski, Colleen Heather (Spano, Gaboury) | Third grandniece |
Vilenski, Jeffrey Daniel | Third grandnephew |
Vilenski, Joshua | Third grandnephew |
Vilenski, Phillip | Third grandnephew |
| Fourth grandnephews & Fourth grandnieces |
|---|
Vilenski, Anna Grace | Fourth grandniece |
Gaboury, Parker | Fourth grandnephew |
Vilenski, Peter Alan | Fourth grandnephew |
Gaboury, Kyron | Fourth grandnephew |
Spano Jr., Giuseppe | Fourth grandnephew |
| Uncles & Aunts |
|---|
Van Slembrouck, Angelina | Aunt | 1802 | Moere, Belgium | | |
Van Slembrouck, Sophia | Aunt | 1798 | Moere, Belgium | | |
Van Slembrouck, Idonia | Uncle | 1792 | Moere, Belgium | | |
| Great uncles & Great aunts |
|---|
Van Slembrouck, Catharina | Great aunt | 19 Feb 1780 | Moere, Belgium | | |
Van Slembrouck, Cornelius Jos | Great uncle | 20 Mar 1776 | Moere, Belgium | | |
Van Slembrouck, Petrus Jacobus | Great uncle | 01 Apr 1773 | Moere, Belgium | | |
Van Slembrouck, Augustinus | Great uncle | 19 Dec 1770 | Moere, Belgium | | |
Van Slembrouck, Henricus | Great uncle | 18 Sep 1768 | Moere, Belgium | | |
Van Slembrouck, Andreas | Great uncle | 15 Sep 1766 | Moere, Belgium | | |
| Great great (uncles & aunts) |
|---|
Van Slembrouck, Rosalia Perpetua | Great great aunt | 27 Apr 1740 | Kortemark, Belgium | | |
Van Slembrouck, Genoveva | Great great aunt | 04 Feb 1738 | Kortemark, Belgium | | |
Van Slembrouck, Gulielmus Franciscus | Great great uncle | 14 Jan 1736 | Kortemark, Belgium | | |
Van Slembrouck, Marcellinus | Great great uncle | 07 Feb 1734 | Kortemark, Belgium | | |
Van Slembrouck, Balthasar | Great great uncle | 06 Jan 1733 | Kortemark, Belgium | | |
Van Slembrouck, Dominicus | Great great uncle | 12 Jun 1730 | Kortemark, Belgium | | |
Van Slembrouck, Maria | Great great aunt | 09 Mar 1727 | Kortemark, Belgium | | |
Van Slembrouck, Joannes | Great great uncle | 01 Feb 1726 | Kortemark, Belgium | | |
Van Slembrouck, Jacobus | Great great uncle | 17 Oct 1723 | Kortemark, Belgium | | |
Van Slembrouck, Joannes | Great great uncle | 30 Jul 1721 | Kortemark, Belgium | | |
Van Slembrouck, Petrus | Great great uncle | 25 Oct 1716 | Kortemark, Belgium | | |
| 3xGreat (uncles & aunts) |
|---|
Van Slembrouck, Stephania | 3xGreat aunt | 06 Jul 1683 | Kortemark, Belgium | | |
Van Slembrouck, Oliver | 3xGreat uncle | 03 Jul 1680 | Kortemark, Belgium | | |
| 4xGreat (uncles & aunts) |
|---|
Van Slembrouck, Petronella | 4xGreat aunt | 05 Jun 1670 | Kortemark, Belgium | | |
Van Slembrouck, Catharina | 4xGreat aunt | 08 Nov 1668 | Kortemark, Belgium | | |
Van Slembrouck, Petrus | 4xGreat uncle | 13 Jun 1660 | Kortemark, Belgium | | |
Van Slembrouck, Judocus | 4xGreat uncle | 22 May 1657 | Kortemark, Belgium | | |