Vilenski, Anna Grace
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Vilenski, Jeffrey Daniel
|
Vogt, Jennifer Jeanne
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Events pertaining living persons have been left out to protect their privacy.
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | |||||
| Parents | |||||
| Father | |||||
| Mother | |||||
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | |||||
| Grandmother | |||||
| Grandfather | 09 Apr 1936 | 909 Beardsley Ave, Elkhart, Indiana | 08 Jun 2007 | Norwalk, Connecticut | |
| Great grandparents | |||||
| Great grandmother | |||||
| Great grandfather | 30 Mar 1925 | Cheboygan, Michigan | 31 May 1974 | Cheboygan, Michigan, United States | |
| Great grandmother | 13 Oct 1922 | Little Canada Rd., Benton Township, Chebogyan, Michigan | 06 Aug 1996 | 4349 Polish Line Rd., Inverness, Cheboygan, Michigan | |
| Great grandfather | 22 Apr 1916 | Onaway, Presque Isle County, Michigan, United States | 12 Aug 2009 | Cheboygan, Michigan, United States | |
| Great grandmother | 14 Apr 1911 | Jacksonville, Florida | 24 Nov 1968 | Towson, Maryland | |
| Great grandfather | 08 Apr 1909 | 2429 Druid Hill Ave, Baltimore City, Maryland | 01 Apr 2003 | Williamsburg Community Hospital, Virginia | |
| Great grandmother | 23 Dec 1908 | Crystal Falls, Michigan | 12 Feb 1974 | 909 West Beardsley, Elkhart, Indiana, United States | |
| Great grandfather | 10 Apr 1907 | Chicago, Illinois | 28 Oct 1954 | Elkhart, Indiana, United States | |
| Second great grandparents | |||||
| Second great grandmother | 07 Dec 1895 | Cheboygan, Inverness, Michigan | 21 Oct 1989 | Cheboygan, Cheboygan, Michigan | |
| Second great grandfather | 01 Apr 1895 | Cheboygan, Michigan | 19 Mar 1954 | ||
| Second great grandmother | 31 Dec 1887 | Alpena, Michigan, United States | 05 Sep 1965 | Onaway, Michigan, United States | |
| Second great grandmother | 09 Oct 1887 | St. Ignace, Michigan | 08 Sep 1942 | Lockwood Hospital, Petoskey, Emmet, Michigan, U.S.A. | |
| Second great grandmother | 28 Nov 1886 | Maine | 02 Jan 1979 | Manchester, New Hampshire, United States | |
| Second great grandfather | 06 Feb 1885 | Koziminy, Poland | 25 Dec 1961 | 211 East State Street, Cheboygan Cheboygan, Michigan | |
| Second great grandmother | 27 Mar 1884 | Maryland | 03 Apr 1971 | ||
| Second great grandfather | 12 Feb 1884 | Calais, Maine, United States | 12 May 1946 | South Portland, Maine, United States | |
| Second great grandmother | 02 Aug 1882 | Grant Township, Cheboygan, MI | 13 Jul 1962 | Benton Township, Cheboygan, MI | |
| Second great grandfather | 23 Sep 1881 | Baltimore, Maryland | 13 Nov 1950 | 406 Overbrook Rd., Catonsville, Maryland | |
| Second great grandfather | ABT 1879 | Patrick, Isle of Man, Isle of Man | 24 Dec 1967 | Iron River, Iron, Michigan, U.S.A. | |
| Second great grandfather | 08 Sep 1877 | Fall River, Bristol County, Massachusettes | 24 Sep 1964 | Cheboygan County, Cheboygan, Michigan | |
| Second great grandmother | 16 Feb 1874 | German, Isle of Man, Isle of Man | 18 Aug 1929 | ||
| Second great grandmother | 3 Oct 1872 | Alberitz, North Bohemia, Czech Republic | 11 Jul 1955 | Elkhart, Indiana, United States | |
| Second great grandfather | 17 Mar 1871 | Uberlichen, Germany | 03 May 1919 | Chicago, Illinois | |
| Second great grandfather | 01 Jan 1866 | St. Henri Lévi County, Québec, Canada | 01 Mar 1955 | Onaway, Michigan | |
| Third great grandparents | |||||
| Third great grandfather | 20 May 1867 | Handzame, Belgium | 30 Aug 1937 | Cheboygan, Michigan, United States | |
| Third great grandmother | 04 Nov 1864 | Poland | 06 Aug 1943 | Inverness Township, Cheboygan, Michigan | |
| Third great grandmother | 10 Mar 1864 | St Gabriel De Brandon, Québec, Canada | 13 Mar 1939 | Cheboygan, Michigan | |
| Third great grandmother | 03 Feb 1864 | Gistel, West Flanders, Belgium | 24 Oct 1951 | Beaugrand Township, Cheboygan, Michigan | |
| Third great grandmother | 28 Jul 1863 | Canada French | 05 Mar 1947 | Alpena, Michigan | |
| Third great grandmother | 24 May 1862 | New Brunswick, Canada | 05 Sep 1920 | South Portland, Maine | |
| Third great grandfather | 01 Mar 1858 | Maine | 29 Oct 1933 | South Portland, Maine | |
| Third great grandfather | 24 Mar 1856 | Emmitsburg, Maryland | 01 Feb 1938 | Baltimore, Maryland | |
| Third great grandmother | 19 Feb 1856 | Ogonowo, Poland | |||
| Third great grandmother | 12 Oct 1855 | St. Melaine de Joliette, Quebec, Canada | 04 May 1931 | Cheboygan, Michigan | |
| Third great grandmother | 27 May 1852 | Württemberg, Germany | 20 Jan 1937 | 601 Allendale St., Baltimore, Maryland | |
| Third great grandfather | 7 Nov 1851 | St. Gabriel de Brandon, Provence of Quebec, Canada, Canada | 05 May 1926 | Cheboygan, Michigan, United States | |
| Third great grandfather | 13 Apr 1851 | Canada French | 22 Nov 1930 | Alpena, Michigan | |
| Third great grandmother | Feb 1851 | Maine | Apr 1928 | ||
| Third great grandfather | 16 May 1850 | Posen, Poland | 20 Aug 1913 | Inverness, Cheboygan, Michigan | |
| Third great grandfather | 19 Mar 1848 | St. Félix de Valois, Québec, Canada | 28 Jun 1926 | Cheboygan, Michigan | |
| Third great grandmother | ABT 1848 | Patrick, Isle of Man | |||
| Third great grandmother | 02 May 1847 | Canada | 05 Aug 1915 | Cheboygan, MI | |
| Third great grandmother | 30 Dec 1846 | Baltimore, Maryland, United States | |||
| Third great grandfather | 1846 | Maryland | ABT 1889 | ||
| Third great grandfather | Jul 1844 | Maine | BET 1928-1929 | ||
| Third great grandfather | ABT 1844 | Glenmaye, Parish of Patrick, Isle of Man, Isle of Man | |||
| Third great grandmother | June 1843 | Austria | 04 Jul 1921 | Bremen Township, Cook County, Illinois, United States | |
| Third great grandfather | 07 Oct 1842 | Pruszków, Poland | |||
| Third great grandfather | 03 Oct 1841 | St. Felice De Valois, Québec, Canada | Aug 1934 | ||
| Third great grandmother | 29 Sep 1840 | St. Henri Levi County, Quebec, Canada | 01 Dec 1926 | St. Henri de Levis County, Quebec, Canada | |
| Third great grandfather | March 1832 | Austria | 20 Nov 1915 | ||
| Third great grandfather | 14 Apr 1811 | Levis County,Quebec, Canada | 27 Mar 1871 | St. Henri Levi County, Quebec, Canada | |
| Third great grandmother | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandfather | 22 Nov 1843 | Moere, Belgium | 21 Jun 1882 | Boverkerke, Belgium | |
| Fourth great grandmother | 27 Oct 1841 | Moere, Belgium | 20 Aug 1923 | Gistel, West Flanders, Belgium | |
| Fourth great grandmother | Jun 1837 | Mrozowo, Posin, West Prussia, Poland | 02 Jun 1914 | at home, Riggsville, Inverness, Michigan | |
| Fourth great grandmother | ABT 1834 | United States | |||
| Fourth great grandfather | 1833 | Poland | 21 Feb 1918 | Inverness Township, Cheboygan, Michigan | |
| Fourth great grandfather | 05 Apr 1831 | Les Cedres, Soulanges, Quebec, Canada | 17 Apr 1908 | Alpena, Michigan | |
| Fourth great grandmother | Mar 1831 | 28 May 1919 | Cheboygan, Michigan | ||
| Fourth great grandmother | 13 Dec 1830 | St-Barthélemy, Quebec, Canada | |||
| Fourth great grandmother | 05 May 1830 | Kortemark, Belgium | 02 Aug 1894 | Werken, Belgium | |
| Fourth great grandfather | ABT 1830 | ||||
| Fourth great grandmother | ABT 1830 | ||||
| Fourth great grandfather | ABT 1830 | New Brunswick, Canada | |||
| Fourth great grandmother | 03 Oct 1828 | Canada | 09 Jul 1915 | Alpena, Michigan | |
| Fourth great grandfather | 04 Feb 1827 | Berthierville, Berthier, Quebec, Canada | 11 Jun 1902 | ||
| Fourth great grandmother | 1826 | Pennsylvania | 29 May 1860 | Emmitsburg, Carroll, Maryland | |
| Fourth great grandmother | 14 Dec 1825 | Maine | 11 Oct 1873 | Bremen, Lincoln, Maine | |
| Fourth great grandmother | 15 Oct 1825 | Württemberg, Germany | |||
| Fourth great grandmother | ABT 1825 | Canada French | 23 Mar 1855 | ||
| Fourth great grandmother | ABT 1825 | 07 Oct 1897 | Tecumsch, Ontario, Canada | ||
| Fourth great grandfather | ABT 1825 | Maine | 1873 | ||
| Fourth great grandfather | 1825 | St-Cuthbert, Quebec, Canada | |||
| Fourth great grandfather | 02 Dec 1823 | St. Jacques de Montcalm, Quebec, Canda | 27 May 1895 | Essex, Ontario, Canada | |
| Fourth great grandfather | 11 Apr 1823 | Calais, Maine | 26 Dec 1890 | Calais, Maine | |
| Fourth great grandmother | ABT 1823 | ||||
| Fourth great grandfather | 22 Oct 1822 | Kortemark, Belgium | 09 Dec 1894 | Werken, Belgium | |
| Fourth great grandfather | 13 Jun 1822 | Ste-Élisabeth, Québec, Canada | |||
| Fourth great grandmother | May 1822 | St. David, New Brunswick, Canada | 10 Apr 1907 | Calais, Maine | |
| Fourth great grandfather | 1 Jan 1821 | Gettysburg, Adams, Pennsylvania, United States | 12 Jan 1904 | Taneytown, Carroll, Maryland | |
| Fourth great grandmother | ABT 1820 | Pennsylvania | |||
| Fourth great grandmother | 30 Mar 1819 | Ste Elisabeth, Quebec, Canada | 04 Jan 1882 | ||
| Fourth great grandfather | ABT 1819 | Württemberg, Germany | |||
| Fourth great grandfather | ABT 1817 | ||||
| Fourth great grandfather | 1813 | Menallen, Adams, Pennsylvania | 14 Oct 1878 | Baltimore, Maryland | |
| Fourth great grandmother | 14 Sep 1812 | Tiefenbach, Biberach, Baden-Wuerttemberg, Germany | 19 Nov 1882 | Baltimore, Maryland, United States | |
| Fourth great grandfather | 09 Sep 1812 | Lanoraie, Quebec, Canada | 01 Mar 1876 | St. Felix de Valois, Quebec, Canada | |
| Fourth great grandmother | ABT 1812 | Pruszkowo, Poland | |||
| Fourth great grandfather | ABT 1812 | Canada | |||
| Fourth great grandmother | 10 Jul 1811 | Parish of Glenmaye, Kirk Patrick, Isle of Man | |||
| Fourth great grandfather | 11 Mar 1810 | Landshausen, Karlsruhe, Baden-Wuerttemberg, Germany | 7 Sep 1892 | Baltimore (Independent City), Maryland, United States | |
| Fourth great grandmother | ABT 1809 | Canada | |||
| Fourth great grandfather | ABT 1809 | Pruszkowo, Poland | 30 Jan 1845 | Pruszkowo, Poland | |
| Fourth great grandfather | 02 Nov 1808 | Patrick, Isle of Man | 1862 | Kirk Patrick, Isle of Man | |
| Fourth great grandfather | 1807 | 07 Jan 1895 | St. Anselme De Dorchester, Quebec, Canada | ||
| Fourth great grandfather | 1802 | Hermannsdorf, Austria | 29 Dec 1878 | Cook County, IL | |
| Fourth great grandmother | ABT 1802 | Maine | AFT 1860 | ||
| Fourth great grandfather | BET 1790 AND 1800 | ||||
| Fourth great grandmother | 1777 | ||||
| Fourth great grandfather | 21 Sep 1774 | St. Charles, Bellechasse County, Quebec, Canada | 23 Aug 1849 | St. Henri Levi County, Quebec, Canada | |
| Fourth great grandfather | |||||
| Fourth great grandmother | |||||
| Fourth great grandmother | |||||
| Fifth great grandparents | |||||
| Fifth great grandmother | 02 Sep 1818 | Rumbeke, Belgium | 25 Sep 1892 | Moere, Belgium | |
| Fifth great grandmother | ABT 1818 | AFT 1866 | |||
| Fifth great grandmother | ABT 1814 | Germany | 08 Aug 1894 | Inverness Township | |
| Fifth great grandfather | 11 Feb 1811 | Moere, Belgium | 17 Oct 1859 | Moere, Belgium | |
| Fifth great grandfather | ABT 1807 | Merckem, Belgium | 16 Mar 1852 | Moere, Belgium | |
| Fifth great grandmother | 19 Jan 1805 | Friendship, Knox, Maine | 26 Apr 1875 | Bristol, Lincoln, Maine | |
| Fifth great grandmother | 1804 | Maryland | |||
| Fifth great grandfather | 26 Nov 1801 | Bristol, Lincoln, Maine | 20 Oct 1838 | Bristol, Lincoln, Maine | |
| Fifth great grandmother | 18 Mar 1801 | Rockport, Massachusettes | |||
| Fifth great grandfather | 10 May 1800 | Bristol, Maine | |||
| Fifth great grandfather | 18 Apr 1800 | Moere, Belgium | 31 Mar 1869 | Kortemark, Belgium | |
| Fifth great grandfather | 1800 | ||||
| Fifth great grandmother | 1800 | 1840 | |||
| Fifth great grandfather | ABT 1799 | Canada | |||
| Fifth great grandfather | 1797 | Ireland | |||
| Fifth great grandmother | ABT 1795 | Fredericton, New Brunswick, Canada | 16 Mar 1864 | Calais, Maine | |
| Fifth great grandmother | ABT 1795 | Canada | |||
| Fifth great grandmother | BEF 1795 | AFT 1870 | |||
| Fifth great grandfather | ABT 1795 | Canada | |||
| Fifth great grandmother | 25 Feb 1793 | Kortemark, Belgium | 20 Jan 1866 | Kortemark, Belgium | |
| Fifth great grandmother | 18 Sep 1792 | St. Cuthbert, Quebec, Canada | 29 Mar 1862 | St. Gabriel De Brandon, Quebec, Canada | |
| Fifth great grandfather | 24 Jul 1789 | St. Cuthbert, Quebec, Canada | |||
| Fifth great grandmother | ABT 1789 | ||||
| Fifth great grandmother | ABT 1789 | Canada | |||
| Fifth great grandfather | 25 Feb 1788 | Saint-Charles-de-Bellechasse, Quebec, Canada | |||
| Fifth great grandfather | 22 Jul 1787 | St. Cuthbert, Quebec, Canada | 16 Oct 1864 | St. Gabriel De Brandon, Quebec, Canada | |
| Fifth great grandfather | 1787 | Lanaoraie, Quebec, Canada | |||
| Fifth great grandfather | 14 Jul 1784 | Point aux Trembles, Montreal, Canada | 22 Apr 1846 | St. Jacques l’Achigan, Quebec, Canada | |
| Fifth great grandfather | 1784 | New Horton, New Brunswick, Canada | 19 Oct 1847 | Calais, Maine, United States | |
| Fifth great grandfather | 06 Sep 1776 | Hecktown, Northampton County, Pennsylvania | 17 Feb 1824 | Menallen Township, Adams County, Pennsylvania | |
| Fifth great grandmother | 15 Mar 1776 | Saint-Henri-de-Lauzon, Quebec, Canada | |||
| Fifth great grandfather | 1768 | Pennsylvania | 1837 | ||
| Fifth great grandfather | 08 May 1753 | Saint-Michel, Bellechasse, Quebec, Canada | |||
| Fifth great grandmother | 18 Aug 1750 | Saint-Michel-De-Bellechasse, Bellechasse, Quebec, Canada | 1829 | Quebec, Canada | |
| Fifth great grandmother | Jun 1750 | Beaumont, Bellechasse County, Quebec, Canada | |||
| Fifth great grandfather | 04 Jul 1748 | St. Vallier, Bellechasse County, Quebec, Canada | |||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| Fifth great grandfather | |||||
| Fifth great grandfather | |||||
| Fifth great grandmother | 28 Oct 1825 | ||||
| Fifth great grandmother | |||||
| Fifth great grandmother | |||||
| Fifth great grandmother | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | |||||
| Fifth great grandmother | |||||
| Fifth great grandmother | |||||
| Fifth great grandfather | 28 Jun 1860 | Valleyfield, Quebec, Canada | |||
| Fifth great grandfather | |||||
| Fifth great grandfather | |||||
| Fifth great grandmother | |||||
| 6th great grandparents | |||||
| 6th great grandfather | 08 Dec 1787 | Rumbeke, Belgium | 05 Jan 1862 | Kachten, Belgium | |
| 6th great grandmother | ABT 1787 | Rumbeke, Belgium | 15 Dec 1856 | Kachten, Belgium | |
| 6th great grandmother | 1784 | Portsmouth, Rockingham, New Hampshire | 21 Dec 1863 | Friendship, Knox, Maine | |
| 6th great grandfather | 19 Apr 1783 | Massachusetts | 1860 | Friendship, Knox, Maine | |
| 6th great grandmother | 29 Oct 1781 | Stonington, Connecticut, United States | |||
| 6th great grandmother | 06 Jul 1771 | Woolwich, Saqadahoc, Maine, United States | |||
| 6th great grandfather | BET 1765 AND 1775 | ||||
| 6th great grandfather | 10 May 1768 | 20 May 1836 | Bristol, Lincoln County, Maine | ||
| 6th great grandmother | 01 May 1768 | Torhout, Belgium | AFT 1821 | Kortemark, Belgium | |
| 6th great grandmother | 16 Nov 1767 | Koekelare, Belgium | 17 Apr 1831 | Moere, Belgium | |
| 6th great grandfather | 1767 | 1807 | |||
| 6th great grandfather | 15 Apr 1765 | Eernegem, Belgium | 23 Feb 1831 | Moere, Belgium | |
| 6th great grandfather | 12 Jun 1764 | Moere, Belgium | 14 Feb 1803 | Moere, Belgium | |
| 6th great grandmother | 02 Dec 1760 | Saint-Michel-de-Bellechasse, Quebec, Canada | |||
| 6th great grandfather | 23 Sep 1758 | Preston, New London, CT | AFT 1810 | New Horton, New Brunswick, Canada | |
| 6th great grandmother | 1756 | BEF 1824 | |||
| 6th great grandmother | 1755 | Quebec, Canada | |||
| 6th great grandfather | 18 Dec 1751 | Berthier County, Quebec, Canada | |||
| 6th great grandmother | 11 Oct 1751 | Adams, Pennsylvania | 02 Feb 1830 | Menallen Township, Adams, Pennsylvania | |
| 6th great grandfather | 03 Mar 1749 | Saint-Michel-deBellechasse, Quebec, Canada | |||
| 6th great grandfather | 08 Feb 1749 | Northampton City, Lower Saucon Township, Pennsylvania | 03 Nov 1824 | Menallen Township, Adams County, Pennsylvania | |
| 6th great grandfather | 24 Jun 1745 | Point aux Trembles, Montreal, Canada | 28 Feb 1824 | Point aux Trembles, Montreal, Canada | |
| 6th great grandfather | 22 Feb 1742 | St-Laurent, Montmorency, Quebec, Canada | |||
| 6th great grandmother | 07 Mar 1740 | Lebanon, New London, Connecticut | AFT 1810 | New Horton, New Brunswick, Canada | |
| 6th great grandmother | 13 Apr 1737 | St-Vallier, Bellchasse, Quebec, Canada | 1802 | ||
| 6th great grandfather | 16 Nov 1722 | La Durantaye, Bellechasse, Quebec, Canada | 1802 | Lauzon, Quebec, Canada | |
| 6th great grandmother | 13 Oct 1709 | La Durantaya, Bellechasse County, Quebec, Canada | 30 Dec 1749 | St. Vallier, Bellechasse County, Quebec, Canada | |
| 6th great grandfather | 06 Aug 1705 | La Duranaye, Bellechasse County, Quebec, Canada | 29 May 1768 | St. Vallier, Bellechasse County, Quebec, Canada | |
| 6th great grandfather | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| 6th great grandfather | |||||
| 6th great grandfather | |||||
| 6th great grandmother | |||||
| 6th great grandmother | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| 6th great grandmother | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| 6th great grandmother | |||||
| 6th great grandmother | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| 6th great grandmother | |||||
| 6th great grandfather | |||||
| Uncles & Aunts | |||||
| Uncle | 03 Mar 1976 | Westport, Connecticut | 10 Feb 2004 | San Francisco, California, United States | |
| Aunt | |||||
| Uncle | |||||
| Uncle | |||||
| Aunt | |||||
| Uncle | |||||
| Uncle | |||||
| Great uncles & Great aunts | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great uncle | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great uncle | 26 Dec 1942 | Cheboygan, Cheboygan, Michigan | 26 Dec 1942 | Cheboygan, Cheboygan, Michigan | |
| Great aunt | |||||
| Great aunt | 10 Aug 1931 | Indiana | May 1978 | Cleveland, Cuyahoga, Ohio | |
| Great great (uncles & aunts) | |||||
| Great great aunt | |||||
| Great great uncle | |||||
| Great great uncle | 30 Jul 1928 | Cheboygan, Michigan, United States | 11 Apr 2010 | Cheboygan, Michigan, United States | |
| Great great aunt | |||||
| Great great aunt | |||||
| Great great uncle | 15 Mar 1923 | Cheboygan, Michigan | 05 May 1977 | Cheboygan County, Cheboygan, Michigan, United States | |
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | 17 Jun 1921 | Cheboygan, Michigan | 8 Feb 2011 | Cheboygan, Michigan, United States | |
| Great great aunt | 28 Apr 1921 | 12 Aug 1994 | Royal Oak, Oakland, Michigan | ||
| Great great uncle | 04 Feb 1921 | Cheboygan, Cheboygan, Michigan | 04 Feb 1921 | ||
| Great great uncle | 04 Feb 1921 | Cheboygan, Cheboygan, Michigan | 21 Feb 1921 | ||
| Great great aunt | 26 Jan 1919 | Cheboygan, Michigan | 25 Oct 2005 | 48173 Rockwood, Wayne, Michigan | |
| Great great uncle | 22 Oct 1918 | Cheboygan, Cheboygan, Michigan | |||
| Great great aunt | 1918 | ||||
| Great great uncle | 18 Oct 1917 | Inverness Township, Cheboygan, Michigan | 18 Oct 1917 | Inverness Township, Cheboygan, Michigan | |
| Great great aunt | 14 Aug 1916 | Cheboygan, Cheboygan, Michigan | 15 Nov 1934 | Ann Arbor, Michigan | |
| Great great uncle | 18 Feb 1916 | Michigan | 17 Oct 1982 | ||
| Great great aunt | Dec 1914 | Cheboygan, Cheboygan, Michigan | 23 Dec 1914 | Cheboygan, Cheboygan, Michigan | |
| Great great aunt | Dec 1914 | Cheboygan, Cheboygan, Michigan | 22 Dec 1914 | Cheboygan, Cheboygan, Michigan | |
| Great great aunt | 07 Oct 1914 | 11 May 2006 | Cheboygan, Michigan, United States | ||
| Great great aunt | 26 Jun 1914 | Onaway, Presque Isle, Michigan | 19 Jun 1996 | Cheboygan, Cheboygan, Michigan | |
| Great great uncle | 28 Feb 1914 | Michigan | 8 Nov 1944 | ||
| Great great uncle | 03 May 1913 | Cheboygan, Cheboygan, Michigan | 15 Mar 1995 | Cheboygan, Michigan, United States | |
| Great great aunt | ABT 1913 | Michigan, United States | |||
| Great great uncle | 1912 | Illinois, U.S.A. | |||
| Great great uncle | 18 Nov 1911 | Onaway, Presque Isle, Michigan | 30 Mar 1993 | Melrose Township, Walloon Lake, Michigan | |
| Great great aunt | ABT 1911 | ||||
| Great great uncle | 27 Dec 1910 | Cheboygan, Cheboygan, Michigan | 05 May 1962 | Cheboygan, Cheboygan, Michigan | |
| Great great uncle | 21 Nov 1910 | Onaway, Presque Isle, Michigan | 21 Nov 1910 | Onaway, Presque Isle, Michigan | |
| Great great uncle | 1910 | Michigan, United States | |||
| Great great uncle | 04 Oct 1908 | Cheboygan, Cheboygan, Michigan | 04 Apr 1910 | Cheboygan, Cheboygan, Michigan | |
| Great great uncle | 01 Aug 1908 | Illinois, U.S.A. | 18 Oct 1980 | Watsonville, Santa Cruz, California | |
| Great great uncle | 11 Jan 1908 | 09 Oct 1990 | Maryland | ||
| Great great uncle | 24 May 1907 | Cheboygan, Cheboygan, Michigan | 24 May 1907 | Cheboygan, Cheboygan, Michigan | |
| Great great uncle | 09 Jun 1906 | Cheboygan, Cheboygan, Michigan | 09 Jun 1906 | Cheboygan, Cheboygan, Michigan | |
| Great great aunt | ABT 1904 | Michigan, United States | |||
| Great great uncle | Mar 1903 | Alpena, Alpena, Michigan | 18 Aug 1903 | ||
| Great great uncle | 13 Aug 1900 | Alpena, Michigan, United States | 17 Dec 1987 | Cheboygan, Cheboygan, Michigan | |
| Great great uncle | ABT 1900 | England | |||
| Great great uncle | 18 Mar 1897 | 09 Aug 1918 | France | ||
| Great great aunt | 23 Dec 1894 | Alpena, Alpena, Michigan | 15 Mar 1980 | Detroit, Wayne, Michigan | |
| Great great aunt | 23 Jan 1894 | Alpena, Alpena, Michigan | 28 Jan 1894 | Alpena, Alpena, Michigan | |
| Great great aunt | 26 Jan 1893 | Alpena, Alpena, Michigan | 29 Jan 1893 | Alpena, Alpena, Michigan | |
| Great great uncle | 29 Sep 1916 | Iron River, Michigan, United States | |||
| Great great uncle | |||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 08 Oct 1911 | Cheboygan, Michigan, United States | 26 Dec 1979 | Granada Hills, Los Angeles, California | |
| 3xGreat aunt | 25 May 1907 | 02 May 1908 | Inverness Township, Michigan | ||
| 3xGreat aunt | 09 Feb 1906 | Michigan, United States | 16 Nov 1996 | Detroit, Michigan, United States | |
| 3xGreat uncle | 23 Feb 1904 | 16 Jan 1977 | |||
| 3xGreat aunt | 15 Jan 1904 | Munising, Michigan | 04 May 1996 | Cheboygan, Cheboygan, Michigan | |
| 3xGreat aunt | 09 Aug 1902 | Munising, Michigan, United States | 19 Oct 1979 | Cheboygan, Cheboygan, Michigan, United States | |
| 3xGreat aunt | 01 Nov 1901 | Alpena, Michigan | 11 Feb 1998 | Alpena, Michigan | |
| 3xGreat aunt | 22 Sep 1900 | 13 Oct 1982 | St. Joseph's Hospital, Ann Arbor, Michigan | ||
| 3xGreat aunt | 25 Aug 1900 | Beaugrand, Cheboygan, Michigan | 20 Jan 1956 | ||
| 3xGreat uncle | 10 May 1899 | Alpena, Michigan | 13 Sep 1968 | Alpena, Michigan | |
| 3xGreat aunt | 23 Apr 1899 | Cheboygan, Michigan | 27 Nov 1991 | Cheboygan, Michigan, United States | |
| 3xGreat uncle | 1899 | Beaugrand, Cheboygan, Michigan | 1956 | ||
| 3xGreat aunt | 22 Sep 1898 | Munising, Michigan | 22 Mar 1996 | Bedford, Monroe, Michigan | |
| 3xGreat uncle | Jul 1898 | Maine | |||
| 3xGreat uncle | 25 Feb 1898 | Płońsk, Poland | |||
| 3xGreat aunt | Feb 1898 | ||||
| 3xGreat aunt | Dec 1897 | Beaugrand, Cheboygan, Michigan | |||
| 3xGreat aunt | 21 Jul 1897 | Alpena, Michigan | BEF 1898 | Alpena, Michigan | |
| 3xGreat aunt | May 1897 | ||||
| 3xGreat uncle | Nov 1896 | Maine | |||
| 3xGreat uncle | 01 Nov 1896 | Munising, Michigan | 25 Oct 1977 | Cheboygan, Cheboygan, Michigan | |
| 3xGreat aunt | 12 Jul 1896 | Beaugrand, Cheboygan, Michigan | 28 Oct 1914 | Beaugrand, Cheboygan, Michigan | |
| 3xGreat uncle | 06 Jan 1896 | Cheboygan, Cheboygan, Michigan | |||
| 3xGreat uncle | 07 Jul 1895 | Płońsk, Poland | |||
