| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Vogt, Richard Jerome | Brother |
Vogt, Jennifer Jeanne | Sister |
Vogt, Jonathan Adam | Brother |
Vogt, Amy Roseanne | Sister |
Vogt, Michael Grant | Brother |
Vogt, Raymond Jeffrey | Brother |
| Parents |
|---|
Hartzell, Marylyn Ann | Mother |
Vogt, Bruce Gary | Father | 09 Apr 1936 | 909 Beardsley Ave, Elkhart, Indiana | 08 Jun 2007 | Norwalk, Connecticut |
| Grandparents |
|---|
Davidson, Elizabeth Helen | Grandmother | 14 Apr 1911 | Jacksonville, Florida | 24 Nov 1968 | Towson, Maryland |
Hartzell, James Adams | Grandfather | 08 Apr 1909 | 2429 Druid Hill Ave, Baltimore City, Maryland | 01 Apr 2003 | Williamsburg Community Hospital, Virginia |
Bridson, Edith Lillian | Grandmother | 23 Dec 1908 | Crystal Falls, Michigan | 12 Feb 1974 | 909 West Beardsley, Elkhart, Indiana, United States |
Vogt, Frank Daniel | Grandfather | 10 Apr 1907 | Chicago, Illinois | 28 Oct 1954 | Elkhart, Indiana, United States |
| Great grandparents |
|---|
Pierce, Mabelle Coombs | Great grandmother | 28 Nov 1886 | Maine | 02 Jan 1979 | Manchester, New Hampshire, United States |
Adams, Mary Catherine | Great grandmother | 27 Mar 1884 | Maryland | 03 Apr 1971 | |
Davidson, Ruby Larner | Great grandfather | 12 Feb 1884 | Calais, Maine, United States | 12 May 1946 | South Portland, Maine, United States |
Hartzell, Herbert Joseph | Great grandfather | 23 Sep 1881 | Baltimore, Maryland | 13 Nov 1950 | 406 Overbrook Rd., Catonsville, Maryland |
Bridson, Frank | Great grandfather | ABT 1879 | Patrick, Isle of Man, Isle of Man | 24 Dec 1967 | Iron River, Iron, Michigan, U.S.A. |
Quirk, Edith Isabelle | Great grandmother | 16 Feb 1874 | German, Isle of Man, Isle of Man | 18 Aug 1929 | |
Sperk, Mary Anna | Great grandmother | 3 Oct 1872 | Alberitz, North Bohemia, Czech Republic | 11 Jul 1955 | Elkhart, Indiana, United States |
Vogt, Herman | Great grandfather | 17 Mar 1871 | Uberlichen, Germany | 03 May 1919 | Chicago, Illinois |
| Second great grandparents |
|---|
Leeman, Carrie M. | Second great grandmother | 24 May 1862 | New Brunswick, Canada | 05 Sep 1920 | South Portland, Maine |
Davidson, Joseph Theodore | Second great grandfather | 01 Mar 1858 | Maine | 29 Oct 1933 | South Portland, Maine |
Adams, James Aloyius | Second great grandfather | 24 Mar 1856 | Emmitsburg, Maryland | 01 Feb 1938 | Baltimore, Maryland |
Hoffman, Henrietta May | Second great grandmother | 27 May 1852 | Württemberg, Germany | 20 Jan 1937 | 601 Allendale St., Baltimore, Maryland |
Richards, Maria Morton | Second great grandmother | Feb 1851 | Maine | Apr 1928 | |
Kelly, Anne | Second great grandmother | ABT 1848 | Patrick, Isle of Man | | |
Pfisterer, Mary Philomena | Second great grandmother | 30 Dec 1846 | Baltimore, Maryland, United States | | |
Hartzell, John C. | Second great grandfather | 1846 | Maryland | ABT 1889 | |
Pierce, Silas Waite | Second great grandfather | Jul 1844 | Maine | BET 1928-1929 | |
Bridson, Thomas | Second great grandfather | ABT 1844 | Glenmaye, Parish of Patrick, Isle of Man, Isle of Man | | |
Kramer, Barbara | Second great grandmother | June 1843 | Austria | 04 Jul 1921 | Bremen Township, Cook County, Illinois, United States |
Sperk, Frank | Second great grandfather | March 1832 | Austria | 20 Nov 1915 | |
Gershner, Emily | Second great grandmother |
Vogt, Henry | Second great grandfather |
| Third great grandparents |
|---|
Abbott, Maletia | Third great grandmother | ABT 1834 | United States | | |
Leeman, Henry | Third great grandfather | ABT 1830 | New Brunswick, Canada | | |
Donelly, Anna Elizabeth (Adams) | Third great grandmother | 1826 | Pennsylvania | 29 May 1860 | Emmitsburg, Carroll, Maryland |
Burns, Mary G. | Third great grandmother | 14 Dec 1825 | Maine | 11 Oct 1873 | Bremen, Lincoln, Maine |
Schramm, Catherine | Third great grandmother | 15 Oct 1825 | Württemberg, Germany | | |
Richards, Vincent | Third great grandfather | ABT 1825 | Maine | 1873 | |
Davidson, George Henry | Third great grandfather | 11 Apr 1823 | Calais, Maine | 26 Dec 1890 | Calais, Maine |
Smith, Sarah | Third great grandmother | May 1822 | St. David, New Brunswick, Canada | 10 Apr 1907 | Calais, Maine |
Adams, Stephen | Third great grandfather | 1 Jan 1821 | Gettysburg, Adams, Pennsylvania, United States | 12 Jan 1904 | Taneytown, Carroll, Maryland |
, Mary | Third great grandmother | ABT 1820 | Pennsylvania | | |
Hoffman, Michael | Third great grandfather | ABT 1819 | Württemberg, Germany | | |
Hartzell, Leonard | Third great grandfather | 1813 | Menallen, Adams, Pennsylvania | 14 Oct 1878 | Baltimore, Maryland |
Steiner, Theresia | Third great grandmother | 14 Sep 1812 | Tiefenbach, Biberach, Baden-Wuerttemberg, Germany | 19 Nov 1882 | Baltimore, Maryland, United States |
Bridson, Ann | Third great grandmother | 10 Jul 1811 | Parish of Glenmaye, Kirk Patrick, Isle of Man | | |
Pfisterer, Johann Joseph | Third great grandfather | 11 Mar 1810 | Landshausen, Karlsruhe, Baden-Wuerttemberg, Germany | 7 Sep 1892 | Baltimore (Independent City), Maryland, United States |
Bridson, James | Third great grandfather | 02 Nov 1808 | Patrick, Isle of Man | 1862 | Kirk Patrick, Isle of Man |
Sperk, Josef | Third great grandfather | 1802 | Hermannsdorf, Austria | 29 Dec 1878 | Cook County, IL |
Studley, Nancy T. | Third great grandmother | ABT 1802 | Maine | AFT 1860 | |
Pierce, Rufus | Third great grandfather | BET 1790 AND 1800 | | | |
| Fourth great grandparents |
|---|
Poland, Sally | Fourth great grandmother | 19 Jan 1805 | Friendship, Knox, Maine | 26 Apr 1875 | Bristol, Lincoln, Maine |
O'Donnell, Mary | Fourth great grandmother | 1804 | Maryland | | |
Richards, Amos | Fourth great grandfather | 26 Nov 1801 | Bristol, Lincoln, Maine | 20 Oct 1838 | Bristol, Lincoln, Maine |
Andrews, Pemelia | Fourth great grandmother | 18 Mar 1801 | Rockport, Massachusettes | | |
Burns, William | Fourth great grandfather | 10 May 1800 | Bristol, Maine | | |
Donnelly, Charles | Fourth great grandfather | 1797 | Ireland | | |
Camber, Mary Ann | Fourth great grandmother | ABT 1795 | Fredericton, New Brunswick, Canada | 16 Mar 1864 | Calais, Maine |
Leas, Sarah | Fourth great grandmother | BEF 1795 | | AFT 1870 | |
Davidson, Daniel | Fourth great grandfather | 1784 | New Horton, New Brunswick, Canada | 19 Oct 1847 | Calais, Maine, United States |
Hartzel, Leonard | Fourth great grandfather | 06 Sep 1776 | Hecktown, Northampton County, Pennsylvania | 17 Feb 1824 | Menallen Township, Adams County, Pennsylvania |
Adams, Jacob | Fourth great grandfather | 1768 | Pennsylvania | 1837 | |
Bridson, John | Fourth great grandfather |
Bridson, William | Fourth great grandfather |
Fargher, Ann | Fourth great grandmother |
Hart, Ann | Fourth great grandmother |
Tear, Ann | Fourth great grandmother |
| Fifth great grandparents |
|---|
Elliot, Mary A. | Fifth great grandmother | 1784 | Portsmouth, Rockingham, New Hampshire | 21 Dec 1863 | Friendship, Knox, Maine |
Poland II, Seward | Fifth great grandfather | 19 Apr 1783 | Massachusetts | 1860 | Friendship, Knox, Maine |
Pendleton, Lois | Fifth great grandmother | 29 Oct 1781 | Stonington, Connecticut, United States | | |
Bailey, Sarah | Fifth great grandmother | 06 Jul 1771 | Woolwich, Saqadahoc, Maine, United States | | |
Burns, William | Fifth great grandfather | BET 1765 AND 1775 | | | |
Richards, Lemuel | Fifth great grandfather | 10 May 1768 | | 20 May 1836 | Bristol, Lincoln County, Maine |
Davidson, Nathan | Fifth great grandfather | 23 Sep 1758 | Preston, New London, CT | AFT 1810 | New Horton, New Brunswick, Canada |
Kreiling, Hannah Philitz Felicia | Fifth great grandmother | 11 Oct 1751 | Adams, Pennsylvania | 02 Feb 1830 | Menallen Township, Adams, Pennsylvania |
Hartzel, John George | Fifth great grandfather | 08 Feb 1749 | Northampton City, Lower Saucon Township, Pennsylvania | 03 Nov 1824 | Menallen Township, Adams County, Pennsylvania |
Newcomb, Mehitable | Fifth great grandmother | 07 Mar 1740 | Lebanon, New London, Connecticut | AFT 1810 | New Horton, New Brunswick, Canada |
| 6th great grandparents |
|---|
Poland, Seward | 6th great grandfather | 1757 | | | |
Pendleton, Joshua | 6th great grandfather | ABT 02 Jun 1755 | Stonington, Connecticut | 01 Feb 1844 | Maine |
Bryant, Ruth | 6th great grandmother | 05 Aug 1746 | Scituate, Plymouth, Massachusettes | 1837 | Bristol, Maine |
Richards, William | 6th great grandfather | 23 Mar 1742 | Pembroke, Plymouth, Massachusettes, United States | 1817 | Bristol, Lincoln, Maine |
Davidson, Hannah | 6th great grandmother | 09 Nov 1729 | | 1821 | |
Davison, Jonathan | 6th great grandfather | 02 Dec 1723 | Preston, New London, CT | 1821 | |
Hertzel, Hans John George | 6th great grandfather | 07 Jul 1714 | Reihen, Baden, Pfalz, Germany | 21 Jan 1762 | Easton, Northampton, Pennsylvania |
Schmetzer, Catherina | 6th great grandmother | 03 Mar 1713 | Lowr Saucon, Bucks, Pennsylvania | 20 Sep 1796 | Lower Saucon, Northampton, Pennsylvania |
, Catherine | 6th great grandmother |
Kreiling, Eberhard | 6th great grandfather |
Nutter, Nancy | 6th great grandmother |
| Brothers- & Sisters-in-law |
|---|
Vilenski, Jeffrey Daniel | Brother-in-law |
| Nephews & Nieces |
|---|
Vilenski, Anna Grace | Niece |
Vilenski, Peter Alan | Nephew |
| Uncles & Aunts |
|---|
Hartzell, Rosemary Isabell | Aunt |
Vogt, Joan | Aunt | 10 Aug 1931 | Indiana | May 1978 | Cleveland, Cuyahoga, Ohio |
| Great uncles & Great aunts |
|---|
Hartzell, Catherine | Great aunt | 1918 | | | |
Bridson, Harold | Great uncle | 18 Feb 1916 | Michigan | 17 Oct 1982 | |
Bridson, Robert Quirk | Great uncle | 28 Feb 1914 | Michigan | 8 Nov 1944 | |
Bridson, Inez Margaret | Great aunt | ABT 1913 | Michigan, United States | | |
Vogt, William | Great uncle | 1912 | Illinois, U.S.A. | | |
Bridson, Stacie | Great aunt | ABT 1911 | | | |
Bridson, Stanley | Great uncle | 1910 | Michigan, United States | | |
Vogt, Herman Edward | Great uncle | 01 Aug 1908 | Illinois, U.S.A. | 18 Oct 1980 | Watsonville, Santa Cruz, California |
Hartzell, Herbert Jr. | Great uncle | 11 Jan 1908 | | 09 Oct 1990 | Maryland |
Bridson, Annie Isabelle | Great aunt | ABT 1904 | Michigan, United States | | |
Bridson, James Claudius | Great uncle | ABT 1900 | England | | |
Bridson, George Herbert | Great uncle | | | 29 Sep 1916 | Iron River, Michigan, United States |
Bridson, William Frank | Great uncle |
| Great great (uncles & aunts) |
|---|
Davidson, Noah S. | Great great uncle | Jul 1898 | Maine | | |
Adams, Edith Bernadette | Great great aunt | Feb 1898 | | | |
Adams, Estelle Regina | Great great aunt | May 1897 | | | |
Davidson, Nathaniel G. | Great great uncle | Nov 1896 | Maine | | |
Davidson, Leeman | Great great uncle | 12 Jan 1895 | Calais, Maine, United States | 12 Apr 1895 | Calais, Maine, United States |
Adams, Mary Gertrude | Great great aunt | May 1894 | | | |
Davidson, Cora W | Great great aunt | 12 Feb 1894 | Calais, Maine, United States | 03 Aug 1894 | Calais, Maine, United States |
Adams, Loretta | Great great aunt | May 1892 | | | |
Davidson, Joseph T | Great great uncle | Aug 1891 | Maine | | |
Davidson, Catherine M. | Great great aunt | Aug 1890 | Maine | | |
Bridson, Lilly Hilda | Great great aunt | ABT 1890 | German, Isle of Man, Isle of Man, Isle of Man | | |
Pierce, Sadie | Great great aunt | ABT 1890 | Maine | | |
Davidson, Sally (Calef) | Great great aunt | 24 Jul 1888 | Calais, Maine | 1974 | 17 Spear Ave, South Portland, Maine |
Davidson, Henry A. | Great great uncle | Apr 1887 | Maine | | |
Bridson, Stanly | Great great uncle | ABT 1887 | German, Isle of Man, Isle of Man, Isle of Man | | |
Adams, Margaret Loretta | Great great aunt | 13 Feb 1886 | Baltimore, Maryland | 18 Jun 1957 | Baltimore, Maryland |
Davidson, Harold E. | Great great uncle | Oct 1885 | Maine, United States | | |
Bridson, Margaret | Great great aunt | ABT 1885 | Patrick, Isle of Man, Isle of Man | | |
Pierce, Isabel | Great great aunt | ABT 1885 | Maine | | |
Bridson, George | Great great uncle | ABT 1883 | Patrick, Isle of Man, Isle of Man | | |
Adams, Anna Marie | Great great aunt | Mar 1882 | | | |
Sperk, Heinrich Conrad | Great great uncle | 26 Nov 1881 | Chicago, Illinois, United States | | |
Bridson, Jane | Great great aunt | ABT 1881 | Patrick, Isle of Man, Isle of Man | | |
Hartzell, William T. | Great great uncle | ABT 1879 | | | |
Bridson, Robert | Great great uncle | ABT 1877 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Sophia | Great great aunt | ABT 1876 | Patrick, Isle of Man, Isle of Man | | |
Hartzell, Helen T. | Great great aunt | ABT 1876 | | | |
Sperk, | Great great aunt | 1 Sep 1874 | Chicago, Illinois, United States | | |
Bridson, Thomas | Great great uncle | ABT 1874 | Patrick, Isle of Man, Isle of Man | | |
Hartzell, Ema M. | Great great aunt | ABT 1874 | | | |
Bridson, Theodosius | Great great uncle | ABT 1873 | Patrick, Isle of Man, Isle of Man | | |
Pierce, Mildred W. (Sheps) | Great great aunt | ABT 1873 | Maine | | |
Bridson, William | Great great uncle | ABT 1871 | Patrick, Isle of Man, Isle of Man | | |
Hartzell, Robert E.L. | Great great uncle | ABT 1871 | | | |
Hartzell, Loretta | Great great aunt | ABT Apr 1870 | | | |
Bridson, Emily | Great great aunt | ABT 1870 | Patrick, Isle of Man, Isle of Man | | |
Pierce, Vincent R. | Great great uncle | ABT 1870 | Maine | | |
Sperk, Frank J | Great great uncle | Mar 1863 | Germany | | |
Adams, Helen Bernadette | Great great aunt | | | BEF 1900 | |
Adams, James Berhart | Great great uncle | | | BEF 1900 | |
Hartzell, Teressa | Great great aunt |
| 3xGreat (uncles & aunts) |
|---|
Adams, Clarence | 3xGreat uncle | 1870 | New York | | |
Adams, Sallie M. | 3xGreat aunt | Sep 1868 | Maryland | 12 Apr 1929 | Taneytown, Carroll, Maryland, United States |
Hoffman, Jacob | 3xGreat uncle | ABT 1865 | Pennsylvania | | |
Adams, Annie | 3xGreat aunt | ABT 1863 | | | |
Davidson, William | 3xGreat uncle | ABT 1863 | Calais, Maine | Mar 1863 | Calais, Maine |
Davidson, Orrin | 3xGreat uncle | Apr 1860 | Calais, Maine | 12 Jan 1951 | Calais, Maine |
Hoffman, Lewis | 3xGreat uncle | ABT 1860 | Maryland | | |
Hoffman, Julius | 3xGreat uncle | ABT 1859 | Württemberg, Germany | | |
Richards, George N. | 3xGreat uncle | 1858 | | | |
Hoffman, Augusta | 3xGreat aunt | 1857 | Württemberg, Germany | | |
Pfisterer, Anthony | 3xGreat uncle | 1855 | | 1915 | |
Hoffman, John | 3xGreat uncle | ABT 1854 | Württemberg, Germany | | |
Davidson, Amos Henry | 3xGreat uncle | ABT 1853 | Calais, Maine | 02 Nov 1901 | Calais, Maine |
Adams, Maria E. | 3xGreat aunt | ABT 1852 | | | |
Hoffman, Charles | 3xGreat uncle | ABT 1852 | Württemberg, Germany | | |
Pfisterer, Louisa Elizabeth | 3xGreat uncle | 1852 | | 1913 | |
Davidson, Annie Dorcas | 3xGreat aunt | 07 Oct 1851 | Calais, Maine | 07 Jul 1935 | Calais, Maine |
Adams, Joseph | 3xGreat uncle | Aug 1851 | | Aug 1851 | |
Davidson, Charles F. | 3xGreat uncle | ABT 1849 | Calais, Maine | AFT 1870 | |
Pfisterer, Genofeva Catharina | 3xGreat uncle | 1849 | | 1910 | |
Hoffman, Catharine | 3xGreat aunt | ABT 1848 | Württemberg, Germany | | |
Richards, Vincent | 3xGreat uncle | 1848 | | | |
Davidson, George H. | 3xGreat uncle | 29 Dec 1846 | Calais, Maine | 17 Oct 1887 | |
Hoffman, John | 3xGreat uncle | ABT 1845 | Württemberg, Germany | | |
Richards, Augustus P. | 3xGreat uncle | 1845 | | | |
Pfisterer, Joseph J. | 3xGreat uncle | 1844 | | 1901 | |
Davidson, James | 3xGreat uncle | 24 May 1843 | Calais, Maine | 30 Jan 1927 | Calais, Maine |
Pfisterer, William | 3xGreat uncle | 1842 | | 1920 | |
Pierce, Susan E. | 3xGreat aunt | ABT 1842 | | | |
Bridson, John | 3xGreat uncle | 28 Nov 1841 | Glenmaye, Isle of Man | | |
Bridson, Margaret | 3xGreat aunt | 30 Dec 1839 | Glenmaye, Isle of Man, Isle of Man | | |
Pfisterer, John Michael | 3xGreat uncle | 1839 | | | |
Bridson, Elizabeth | 3xGreat aunt | ABT 1837 | | | |
Pfisterer, Florentine | 3xGreat uncle | 1837 | | | |
Bridson, Catherine | 3xGreat aunt | 23 Jun 1833 | Glenmaye, Isle of Man, Isle of Man | | |
Bridson, Anne | 3xGreat aunt | 10 Oct 1831 | Glenmaye, Isle of Man, Isle of Man | | |
Adams, Elizabeth | 3xGreat aunt |
Adams, John M. | 3xGreat uncle | | | Jun 1960 | |
| 4xGreat (uncles & aunts) |
|---|
Otis, Stephen | 4xGreat uncle | ABT 1843 | Maine | | |
Burns, Greene | 4xGreat uncle | Nov 1838 | | | Matanzas, Cuba |
Davidson, Abraham | 4xGreat uncle | ABT 1838 | St. Andrews, New Brunswick, Canada | AFT 1875 | |
Davidson, Orren | 4xGreat uncle | 26 Aug 1834 | Calais, Maine | | |
Burns, John | 4xGreat uncle | Nov 1833 | | | At sea |
Davidson, Mary Ann | 4xGreat aunt | 16 Dec 1831 | Calais, Maine | | |
Burns, Melissa | 4xGreat aunt | 22 Mar 1831 | | | Zoung (sp?) |
Davidson, Maria | 4xGreat aunt | 19 May 1828 | Calais, Maine | 16 Apr 1903 | Calais, Maine |
Burns, William | 4xGreat uncle | Mar 1828 | | | Matanzas, Cuba |
Davidson, Lavina | 4xGreat aunt | 1821 | | | |
Davidson, Parker | 4xGreat uncle | ABT 1819 | St. David, New Brunswick, Canada | 27 May 1895 | Calais, Maine |
| 5xGreat (uncles & aunts) |
|---|
Richards, Enos Bryant | 5xGreat uncle | 1811 | | | |
Richards, Lemuel | 5xGreat uncle | 1809 | | | |
Richards, Elizabeth | 5xGreat aunt | 25 July 1807 | | 6 Dec 1892 | |
Richards, Sarah | 5xGreat aunt | 1805 | | | |
Richards, Barbara | 5xGreat aunt | 1803 | | 1885 | |
Richards, Jane Lindsey | 5xGreat aunt | 1799 | | 1870 | |
Richards, Daniel | 5xGreat uncle | 1797 | | 10 Nov 1821 | |
Richards, Tamsin | 5xGreat aunt | 1795 | | | |
Richards, Archibald | 5xGreat uncle | 1794 | | 1883 | |
| Uncles-in-law & Aunts-in-law |
|---|
Thompson, Harry Lee | Uncle-in-law |
McKee, Sidney Jenks | Uncle-in-law | 23 Aug 1926 | New York | 28 Jun 1991 | Cleveland Clinic Hospital, Cleveland, Cuyahoga, Ohio |
| 3xGreat (uncles & aunts)-in-law |
|---|
Shaum, David B. | 3xGreat uncle-in-law | Oct 1868 | Maryland, United States | | |
| 4xGreat (uncles & aunts)-in-law |
|---|
Hatt, Sarah C. | 4xGreat aunt-in-law |
Whiteknact, William F. | 4xGreat uncle-in-law |
| 1st cousins 3 times removed up |
|---|
Creer, John James | 1st cousin 3 times removed up (m) | ABT 1871 | Kirk Patrick, Isle of Man, Isle of Man | 27 May 1927 | Liverpool, England |