Adams, Jacob
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Hart, Ann
|
Adams, Stephen
|
|
Cattrall, Catherine
|
||
Annhact, Elizabeth
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | |||||
| Wife | |||||
| Wife | |||||
| Children | |||||
| Son | 1 Jan 1821 | Gettysburg, Adams, Pennsylvania, United States | 12 Jan 1904 | Taneytown, Carroll, Maryland | |
| Grandchildren | |||||
| Grandson | 1870 | New York | |||
| Granddaughter | Sep 1868 | Maryland | 12 Apr 1929 | Taneytown, Carroll, Maryland, United States | |
| Granddaughter | ABT 1863 | ||||
| Grandson | 24 Mar 1856 | Emmitsburg, Maryland | 01 Feb 1938 | Baltimore, Maryland | |
| Granddaughter | ABT 1852 | ||||
| Grandson | Aug 1851 | Aug 1851 | |||
| Granddaughter | |||||
| Grandson | Jun 1960 | ||||
| Great grandchildren | |||||
| Great granddaughter | Feb 1898 | ||||
| Great granddaughter | May 1897 | ||||
| Great granddaughter | May 1894 | ||||
| Great granddaughter | May 1892 | ||||
| Great granddaughter | 13 Feb 1886 | Baltimore, Maryland | 18 Jun 1957 | Baltimore, Maryland | |
| Great granddaughter | 27 Mar 1884 | Maryland | 03 Apr 1971 | ||
| Great granddaughter | Mar 1882 | ||||
| Great granddaughter | BEF 1900 | ||||
| Great grandson | BEF 1900 | ||||
| Second grandchildren | |||||
| Second granddaughter | 1918 | ||||
| Second grandson | 08 Apr 1909 | 2429 Druid Hill Ave, Baltimore City, Maryland | 01 Apr 2003 | Williamsburg Community Hospital, Virginia | |
| Second grandson | 11 Jan 1908 | 09 Oct 1990 | Maryland | ||
| Third grandchildren | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Fourth grandchildren | |||||
| Fourth grandson | 03 Mar 1976 | Westport, Connecticut | 10 Feb 2004 | San Francisco, California, United States | |
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fifth grandchildren | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | 11 Mar 1830 | Libertytown, Maryland, United States | 27 Oct 1903 | Taneytown, Carroll, Maryland, United States | |
| Daughter-in-law | 1826 | Pennsylvania | 29 May 1860 | Emmitsburg, Carroll, Maryland | |
| Grandchildren-in-law | |||||
| Grandson-in-law | Oct 1868 | Maryland, United States | |||
| Granddaughter-in-law | 27 May 1852 | Württemberg, Germany | 20 Jan 1937 | 601 Allendale St., Baltimore, Maryland | |
Hart, Ann