| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Bridson, Harold | Brother | 18 Feb 1916 | Michigan | 17 Oct 1982 | |
Bridson, Robert Quirk | Brother | 28 Feb 1914 | Michigan | 8 Nov 1944 | |
Bridson, Inez Margaret | Sister | ABT 1913 | Michigan, United States | | |
Bridson, Stacie | Sister | ABT 1911 | | | |
Bridson, Stanley | Brother | 1910 | Michigan, United States | | |
Bridson, Edith Lillian | Sister | 23 Dec 1908 | Crystal Falls, Michigan | 12 Feb 1974 | 909 West Beardsley, Elkhart, Indiana, United States |
Bridson, Annie Isabelle | Sister | ABT 1904 | Michigan, United States | | |
Bridson, James Claudius | Brother | ABT 1900 | England | | |
Bridson, William Frank | Brother |
| Parents |
|---|
Bridson, Frank | Father | ABT 1879 | Patrick, Isle of Man, Isle of Man | 24 Dec 1967 | Iron River, Iron, Michigan, U.S.A. |
Quirk, Edith Isabelle | Mother | 16 Feb 1874 | German, Isle of Man, Isle of Man | 18 Aug 1929 | |
| Grandparents |
|---|
Kelly, Anne | Grandmother | ABT 1848 | Patrick, Isle of Man | | |
Bridson, Thomas | Grandfather | ABT 1844 | Glenmaye, Parish of Patrick, Isle of Man, Isle of Man | | |
| Great grandparents |
|---|
Bridson, Ann | Great grandmother | 10 Jul 1811 | Parish of Glenmaye, Kirk Patrick, Isle of Man | | |
Bridson, James | Great grandfather | 02 Nov 1808 | Patrick, Isle of Man | 1862 | Kirk Patrick, Isle of Man |
| Second great grandparents |
|---|
Bridson, John | Second great grandfather |
Bridson, William | Second great grandfather |
Fargher, Ann | Second great grandmother |
Tear, Ann | Second great grandmother |
| Brothers- & Sisters-in-law |
|---|
Vogt, Frank Daniel | Brother-in-law | 10 Apr 1907 | Chicago, Illinois | 28 Oct 1954 | Elkhart, Indiana, United States |
| Nephews & Nieces |
|---|
Vogt, Bruce Gary | Nephew | 09 Apr 1936 | 909 Beardsley Ave, Elkhart, Indiana | 08 Jun 2007 | Norwalk, Connecticut |
Vogt, Joan | Niece | 10 Aug 1931 | Indiana | May 1978 | Cleveland, Cuyahoga, Ohio |
| Grandnephews & Grandnieces |
|---|
Vogt, Joseph Alan | Grandnephew | 03 Mar 1976 | Westport, Connecticut | 10 Feb 2004 | San Francisco, California, United States |
Vogt, Richard Jerome | Grandnephew |
Vogt, Jennifer Jeanne | Grandniece |
Vogt, Jonathan Adam | Grandnephew |
Vogt, Amy Roseanne | Grandniece |
Vogt, Michael Grant | Grandnephew |
Vogt, Raymond Jeffrey | Grandnephew |
| Great grandnephews & Great grandnieces |
|---|
Vilenski, Anna Grace | Great grandniece |
Vilenski, Peter Alan | Great grandnephew |
| Uncles & Aunts |
|---|
Bridson, Lilly Hilda | Aunt | ABT 1890 | German, Isle of Man, Isle of Man, Isle of Man | | |
Bridson, Stanly | Uncle | ABT 1887 | German, Isle of Man, Isle of Man, Isle of Man | | |
Bridson, Margaret | Aunt | ABT 1885 | Patrick, Isle of Man, Isle of Man | | |
Bridson, George | Uncle | ABT 1883 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Jane | Aunt | ABT 1881 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Robert | Uncle | ABT 1877 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Sophia | Aunt | ABT 1876 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Thomas | Uncle | ABT 1874 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Theodosius | Uncle | ABT 1873 | Patrick, Isle of Man, Isle of Man | | |
Bridson, William | Uncle | ABT 1871 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Emily | Aunt | ABT 1870 | Patrick, Isle of Man, Isle of Man | | |
| Great uncles & Great aunts |
|---|
Bridson, John | Great uncle | 28 Nov 1841 | Glenmaye, Isle of Man | | |
Bridson, Margaret | Great aunt | 30 Dec 1839 | Glenmaye, Isle of Man, Isle of Man | | |
Bridson, Elizabeth | Great aunt | ABT 1837 | | | |
Bridson, Catherine | Great aunt | 23 Jun 1833 | Glenmaye, Isle of Man, Isle of Man | | |
Bridson, Anne | Great aunt | 10 Oct 1831 | Glenmaye, Isle of Man, Isle of Man | | |
| 1st cousins once removed up |
|---|
Creer, John James | 1st cousin once removed up (m) | ABT 1871 | Kirk Patrick, Isle of Man, Isle of Man | 27 May 1927 | Liverpool, England |