| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Brien-Desrochers, Benjamin | Brother |
Brien-Desrochers, Elie | Brother |
Brien-Desrochers, Joseph | Brother |
Brien-Desrochers, Marie-Archange | Sister | | | 28 Oct 1825 | |
Brien-Desrochers, Pierre | Brother |
| Parents |
|---|
Brien-Desrochers, Joseph | Father |
Gibeau-Chevoyer, Archange | Mother |
| Grandparents |
|---|
Quesnel, Marie Josephte | Grandmother | 21 Dec 1757 | L'Assomption, Québec, Canada | | |
Brien-Desrochers, Pierre | Grandfather |
Desmarais, Francoise | Grandmother |
Gibeau, Jacques | Grandfather |
| Great grandparents |
|---|
Sulliere, Marie Josephte | Great grandmother | 20 Sep 1725 | Assomption, Québec, Canada | | |
Gibeau, Pierre | Great grandfather |
Quesnel, Noel | Great grandfather |
St. Jean-Lafrance, Marie | Great grandmother |
| Second great grandparents |
|---|
Brunet, Madeleine | Second great grandmother |
Desautels, M. | Second great grandmother |
Gibeau, J.B. | Second great grandfather |
Lesage, Marie-Louise | Second great grandmother |
Quesnel, Pierre | Second great grandfather |
Rougi, Rose | Second great grandmother |
St. Jean, J.B. | Second great grandfather |
Sullieres, Jean | Second great grandfather |
| Third great grandparents |
|---|
Leblanc, Marie-Marguerite | Third great grandmother |
Lesage, Jean Bernardin | Third great grandfather |
Sullieres, Nicolas | Third great grandfather |
Sylestre, Marie-Barbe | Third great grandmother |
| Fourth great grandparents |
|---|
Leblanc, Antoine | Fourth great grandfather |
Navence, Marie | Fourth great grandmother |
Roy, Elisabeth | Fourth great grandmother |
Sulliere, Vincent | Fourth great grandfather |
| Brothers- & Sisters-in-law |
|---|
Chartier, Jean Baptiste | Brother-in-law | 14 Jul 1784 | Point aux Trembles, Montreal, Canada | 22 Apr 1846 | St. Jacques l’Achigan, Quebec, Canada |
| Nephews & Nieces |
|---|
Chartier, Narcisse | Nephew | 02 Dec 1823 | St. Jacques de Montcalm, Quebec, Canda | 27 May 1895 | Essex, Ontario, Canada |
Chartier, Joseph | Nephew |
| Grandnephews & Grandnieces |
|---|
Chartier, Julienne | Grandniece | 29 Jan 1864 | St. Julienne, Montreal, Canada | Feb 1864 | |
Chartier, Joseph Romain | Grandnephew | 13 Mar 1863 | St. Julienne, Montreal, Canada | | |
Chartier, Louis Joseph Rock | Grandnephew | 23 Feb 1862 | St. Julienne, Montreal, Canada | ABT 1936 | |
Chartier, Marie Louise Alzire | Grandniece | 01 May 1860 | St. Julienne, Montreal, Canada | | |
Chartier, Hormisdas | Grandnephew | 14 Apr 1859 | St. Julienne, Montreal, Canada | Oct 1859 | |
Chartier, Avila | Grandnephew | ABT 1857 | Quebec, Canada | | |
Chartier, Julienne-Celina | Grandniece | 29 Aug 1856 | St. Julienne, Montreal, Canada | Sep 1856 | |
Chartier, J.B. | Grandnephew | 26 Mar 1855 | Ste. Julienne, Montreal, Canada | 07 Nov 1855 | Ste. Julienne, Montreal, Canada |
Chartier, Celina | Grandniece | Mar 1854 | Ste. Julienne, Montreal, Canada | 25 Jul 1854 | |
Shorkey, Joseph Henry | Grandnephew | 13 Apr 1851 | Canada French | 22 Nov 1930 | Alpena, Michigan |
Chartier, Gedeon | Grandnephew | ABT 1849 | | Nov 1874 | |
Chartier, August | Grandnephew | 1847 | Canada | | |
Chartier, Henry | Grandnephew |
Chartier, Onesime | Grandniece | | | Apr 1886 | |
Chartier, Sophie | Grandniece |
| Great grandnephews & Great grandnieces |
|---|
Shorkey, Yvonne | Great grandniece | 01 Nov 1901 | Alpena, Michigan | 11 Feb 1998 | Alpena, Michigan |
Shorkey, Israel | Great grandnephew | 10 May 1899 | Alpena, Michigan | 13 Sep 1968 | Alpena, Michigan |
Shorkey, Jennie | Great grandniece | 21 Jul 1897 | Alpena, Michigan | BEF 1898 | Alpena, Michigan |
Shorkey, Nellie-Margaret | Great grandniece | 29 Jun 1895 | Alpena, Michigan | 20 Jul 1960 | Flint, Michigan |
Shorkey, Joseph Henry | Great grandnephew | 21 Sep 1893 | Alpena, Michigan | 07 Feb 1980 | Rogers City, Michigan |
Shorkey, George | Great grandnephew | 01 Mar 1892 | Alpena, Michigan | 20 Aug 1946 | Rogers City, Michigan |
Shorkey, Rachel | Great grandniece | 21 Feb 1890 | Alpena, Michigan | 25 Sep 1959 | Alpena, Michigan |
Shorkey, Hattie Athanasia | Great grandniece | 31 Dec 1887 | Alpena, Michigan, United States | 05 Sep 1965 | Onaway, Michigan, United States |
Shorkey, Antonie | Great grandnephew | 19 Mar 1886 | Alpena, Michigan | 11 Dec 1936 | Ann Arbor, Michigan |
Shorkey, Rose | Great grandniece | 19 Oct 1885 | Alpena, Michigan | 13 Mar 1975 | Munising, Michigan |
Shorkey, James Joseph | Great grandnephew | 13 Mar 1883 | Rogers City, Michigan | 05 Aug 1949 | Summerville, Pennsylvania |
| Second grandnephews & Second grandnieces |
|---|
Gilmette, Peter Orville | Second grandnephew | 22 Apr 1916 | Onaway, Presque Isle County, Michigan, United States | 12 Aug 2009 | Cheboygan, Michigan, United States |
Gilmette, Mary Madeline | Second grandniece | 26 Jun 1914 | Onaway, Presque Isle, Michigan | 19 Jun 1996 | Cheboygan, Cheboygan, Michigan |
Gilmette, William Arnold | Second grandnephew | 18 Nov 1911 | Onaway, Presque Isle, Michigan | 30 Mar 1993 | Melrose Township, Walloon Lake, Michigan |
Guilmette, Henry | Second grandnephew | 21 Nov 1910 | Onaway, Presque Isle, Michigan | 21 Nov 1910 | Onaway, Presque Isle, Michigan |
| Third grandnephews & Third grandnieces |
|---|
Gilmette, Peter Michael | Third grandnephew |
Gilmette, Gloria Jean | Third grandniece |
Gilmette, Carol Rose | Third grandniece |
Gilmette, Mary Anne | Third grandniece |
Gilmette, Patricia Marie | Third grandniece |
Gilmette, Peter | Third grandnephew | 26 Dec 1942 | Cheboygan, Cheboygan, Michigan | 26 Dec 1942 | Cheboygan, Cheboygan, Michigan |
| Fourth grandnephews & Fourth grandnieces |
|---|
Leask, Trisha Marie | Fourth grandniece |
Vilenski, Colleen Heather (Spano, Gaboury) | Fourth grandniece |
Zmikly, Deborah | Fourth grandniece | 01 Apr 1971 | | 20 Dec 1992 | Gaylord, Otsego, Michigan |
Vilenski, Jeffrey Daniel | Fourth grandnephew |
Kling, Fritz Jon | Fourth grandnephew | 10 Jun 1967 | Lansing, Michigan, United States | 07 Nov 2008 | Lansing, Michigan, United States |
Gilmette, Nicholas | Fourth grandnephew |
Leask, Noah | Fourth grandnephew |
Zmikly, Edward | Fourth grandnephew |
Zmikly, Kevin | Fourth grandnephew |
| Uncles & Aunts |
|---|
Brien-Desrochers, Josephte | Aunt |
Brien-Desrochers, Louis | Uncle |
Brien-Desrochers, Michel | Uncle |
| Great uncles & Great aunts |
|---|
Quesnel, Charle | Great uncle | 17 Mar 1761 | L'Assomption, Québec, Canada | | |
Quesnel, Marie Therese | Great aunt | 04 Jul 1759 | L'Assomption, Québec, Canada | | |
Quesnel, Jean Noel | Great uncle | 10 Jun 1747 | L'Assomption, Québec, Canada | | |
| Great great (uncles & aunts) |
|---|
Sullieres, Marie-Gabriella | Great great aunt | 01 Oct 1729 | Assomption, Québec, Canada | | |
Sullieres, Marie-Louise | Great great aunt | 01 Oct 1729 | Assomption, Québec, Canada | | |
Sullieres, Marie-Therese | Great great aunt | 17 Jul 1728 | Assomption, Québec, Canada | | |
Sullieres, Francoise | Great great uncle | 29 Dec 1726 | Assomption, Québec, Canada | | |
Sullieres, Marie-Geneveive | Great great aunt | 10 Mar 1724 | St. Sulpice, Québec, Canada | | |
Sullieres, Marie-Jeanne | Great great aunt | 24 Jun 1722 | Riviere des Prairies, Québec, Canada | | |
Sullieres, Louis | Great great uncle | 01 Mar 1720 | Pointe-Aux-Trembles, Isle of Montreal, Québec, Canada | | |
Sullieres, Jean-Bernardin | Great great uncle | 21 May 1717 | Québec, Canada | | |
| 3xGreat (uncles & aunts) |
|---|
Sullieres, Marie-Jeanne | 3xGreat aunt | 03 Apr 1711 | Québec, Canada | | |
Sullieres, Louis-Marie | 3xGreat uncle | 07 Sep 1708 | Québec, Canada | | |
Sullieres, Marguerite | 3xGreat aunt | 28 May 1704 | St. Jean, Québec, Canada | | |
Sullieres, Pierre | 3xGreat uncle | 27 Aug 1703 | St. Jean, Québec, Canada | | |
Sullieres, Bernard | 3xGreat uncle | 18 Oct 1700 | St. Jean, Québec, Canada | | |
Sullieres, Nicolas | 3xGreat uncle | 11 May 1698 | St. Laurent, Québec, Canada | 30 Sep 1714 | |
Sullieres, Joseph | 3xGreat uncle | 06 Jan 1694 | St. Jean, Québec, Canada | | |
Sullieres, Marie-Renee | 3xGreat aunt | 24 Jun 1692 | St. Jean, Québec, Canada | 28 Sep 1714 | |
Sullieres, Nicolas | 3xGreat uncle |
| Uncles-in-law & Aunts-in-law |
|---|
Leblanc, Francoise | Aunt-in-law |
Leblanc, Marie | Aunt-in-law |
Morin, Joseph | Uncle-in-law |
| 3xGreat (uncles & aunts)-in-law |
|---|
Vien, Marguerite | 3xGreat aunt-in-law |