Adams, Mary Gertrude
Context
Additional Names
| Type | Name |
|---|---|
| Other Name | Miller, Mary Gertrude |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Adams, James Aloyius
|
24 Mar 1856 |
Hoffman, Henrietta May
|
27 May 1852 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | May 1894 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | Feb 1898 | ||||
| Sister | May 1897 | ||||
| Sister | May 1892 | ||||
| Sister | 13 Feb 1886 | Baltimore, Maryland | 18 Jun 1957 | Baltimore, Maryland | |
| Sister | 27 Mar 1884 | Maryland | 03 Apr 1971 | ||
| Sister | Mar 1882 | ||||
| Sister | BEF 1900 | ||||
| Brother | BEF 1900 | ||||
| Parents | |||||
| Father | 24 Mar 1856 | Emmitsburg, Maryland | 01 Feb 1938 | Baltimore, Maryland | |
| Mother | 27 May 1852 | Württemberg, Germany | 20 Jan 1937 | 601 Allendale St., Baltimore, Maryland | |
| Grandparents | |||||
| Grandmother | 1826 | Pennsylvania | 29 May 1860 | Emmitsburg, Carroll, Maryland | |
| Grandmother | 15 Oct 1825 | Württemberg, Germany | |||
| Grandfather | 1 Jan 1821 | Gettysburg, Adams, Pennsylvania, United States | 12 Jan 1904 | Taneytown, Carroll, Maryland | |
| Grandfather | ABT 1819 | Württemberg, Germany | |||
| Great grandparents | |||||
| Great grandmother | 1804 | Maryland | |||
| Great grandfather | 1797 | Ireland | |||
| Great grandfather | 1768 | Pennsylvania | 1837 | ||
| Great grandmother | |||||
| Nephews & Nieces | |||||
| Niece | 1918 | ||||
| Nephew | 08 Apr 1909 | 2429 Druid Hill Ave, Baltimore City, Maryland | 01 Apr 2003 | Williamsburg Community Hospital, Virginia | |
| Nephew | 11 Jan 1908 | 09 Oct 1990 | Maryland | ||
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Grandniece | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | 03 Mar 1976 | Westport, Connecticut | 10 Feb 2004 | San Francisco, California, United States | |
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Uncles & Aunts | |||||
| Uncle | 1870 | New York | |||
| Aunt | Sep 1868 | Maryland | 12 Apr 1929 | Taneytown, Carroll, Maryland, United States | |
| Uncle | ABT 1865 | Pennsylvania | |||
| Aunt | ABT 1863 | ||||
| Uncle | ABT 1860 | Maryland | |||
| Uncle | ABT 1859 | Württemberg, Germany | |||
| Aunt | 1857 | Württemberg, Germany | |||
| Uncle | ABT 1854 | Württemberg, Germany | |||
| Aunt | ABT 1852 | ||||
| Uncle | ABT 1852 | Württemberg, Germany | |||
| Uncle | Aug 1851 | Aug 1851 | |||
| Aunt | ABT 1848 | Württemberg, Germany | |||
| Uncle | ABT 1845 | Württemberg, Germany | |||
| Aunt | |||||
| Uncle | Jun 1960 | ||||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | Oct 1868 | Maryland, United States | |||
Adams, James Aloyius