| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Chartier, Julienne | Sister | 29 Jan 1864 | St. Julienne, Montreal, Canada | Feb 1864 | |
Chartier, Joseph Romain | Brother | 13 Mar 1863 | St. Julienne, Montreal, Canada | | |
Chartier, Louis Joseph Rock | Brother | 23 Feb 1862 | St. Julienne, Montreal, Canada | ABT 1936 | |
Chartier, Marie Louise Alzire | Sister | 01 May 1860 | St. Julienne, Montreal, Canada | | |
Chartier, Hormisdas | Brother | 14 Apr 1859 | St. Julienne, Montreal, Canada | Oct 1859 | |
Chartier, Avila | Brother | ABT 1857 | Quebec, Canada | | |
Chartier, Julienne-Celina | Sister | 29 Aug 1856 | St. Julienne, Montreal, Canada | Sep 1856 | |
Chartier, J.B. | Brother | 26 Mar 1855 | Ste. Julienne, Montreal, Canada | 07 Nov 1855 | Ste. Julienne, Montreal, Canada |
Shorkey, Joseph Henry | Brother | 13 Apr 1851 | Canada French | 22 Nov 1930 | Alpena, Michigan |
Chartier, Gedeon | Brother | ABT 1849 | | Nov 1874 | |
Chartier, August | Brother | 1847 | Canada | | |
Chartier, Henry | Brother |
Chartier, Onesime | Sister | | | Apr 1886 | |
Chartier, Sophie | Sister |
| Parents |
|---|
Gauthier dit Landreville, Celina | Mother | ABT 1825 | | 07 Oct 1897 | Tecumsch, Ontario, Canada |
Chartier, Narcisse | Father | 02 Dec 1823 | St. Jacques de Montcalm, Quebec, Canda | 27 May 1895 | Essex, Ontario, Canada |
| Grandparents |
|---|
Chartier, Jean Baptiste | Grandfather | 14 Jul 1784 | Point aux Trembles, Montreal, Canada | 22 Apr 1846 | St. Jacques l’Achigan, Quebec, Canada |
Bertrand, Sophie | Grandmother |
Brien-Desrochers, Marie-Archange | Grandmother | | | 28 Oct 1825 | |
Gauthier dit Landreville, Jacques | Grandfather |
| Great grandparents |
|---|
Chartier, Antoine | Great grandfather | 24 Jun 1745 | Point aux Trembles, Montreal, Canada | 28 Feb 1824 | Point aux Trembles, Montreal, Canada |
Bertrand, Sophie | Great grandfather |
Brien-Desrochers, Joseph | Great grandfather |
Gauthier-Landreville, Joseph | Great grandfather |
Gibeau-Chevoyer, Archange | Great grandmother |
Monet, Louise | Great grandmother |
Perreau, Euphrosine | Great grandmother |
Vincent, Marie | Great grandmother |
| Second great grandparents |
|---|
Quesnel, Marie Josephte | Second great grandmother | 21 Dec 1757 | L'Assomption, Québec, Canada | | |
Chaudillon, Marie-Anne | Second great grandmother | 31 Jul 1723 | St. Leonard (Cote), Pointe-Aux-Trembles, Ile de Montreal, Montreal, Canada | | |
Monet-Boismenu, Francois | Second great grandfather | 09 May 1722 | Pointe-aux-Trembles, Ile de Montreal, Québec, Canada | | |
Chartier, Joseph | Second great grandfather | 1720 | Pointe-aux-Trembles, Québec, Canada | 21 May 1777 | Pointe-aux-Trembles, Québec, Canada |
Bricaut, Marie | Second great grandmother | 28 Mar 1715 | Pointe-aux-Trembles, Québec, Canada | 07 May 1756 | Pointe-aux-Trembles, Québec, Canada |
Arseneau-Archambault, Josepthe | Second great grandmother |
Brien-Desrochers, Pierre | Second great grandfather |
Desmarais, Francoise | Second great grandmother |
Gauthier-Landreville, Jean | Second great grandfather |
Gibeau, Jacques | Second great grandfather |
Houle, Charlotte | Second great grandmother |
Vincent, Charles | Second great grandfather |
| Third great grandparents |
|---|
Sulliere, Marie Josephte | Third great grandmother | 20 Sep 1725 | Assomption, Québec, Canada | | |
Drapeau, Jeanne | Third great grandmother | 25 Nov 1695 | Montréal, Québec, Canada | | |
Monet, Jean Baptiste | Third great grandfather | 13 May 1695 | Pointe-aux-Trembles, Ile de Montreal, Québec, Canada | | |
Archambault, Elisabeth | Third great grandmother | 17 Oct 1691 | Pointe-aux-Trembles, Québec, Canada | | |
Chartier, Etienne | Third great grandfather | 03 Jun 1688 | Pointe-aux-Trembles, Québec, Canada | 1777 | Point aux Trembles, Montreal, Canada |
Chaudillon, Pierre Louis | Third great grandfather | 02 Jan 1687 | Ile de Montreal, Montreal, Canada | | |
Bricault-Brien, Joseph | Third great grandfather | 1686 | Point aux Trembles, Montreal, Canada | | |
Dumay, Marie Charlotte | Third great grandmother |
Gibeau, Pierre | Third great grandfather |
Lebeau, Marie Louise | Third great grandmother |
Quesnel, Noel | Third great grandfather |
St. Jean-Lafrance, Marie | Third great grandmother |
| Fourth great grandparents |
|---|
Pilette, Madeleine-Marie | Fourth great grandmother | BEF 1669 | Québec, Canada | 21 Feb 1733 | St-François-de-Sales (Île-Jésus), Québec, Canada |
Archambault, Laurent | Fourth great grandfather | 29 Jun 1668 | Montreal, Ile de Montreal, Quebec, Canada | 29 Mar 1749 | Pointe-aux-Trembles, Québec, Canada |
Couremarche, Anne | Fourth great grandmother | 09 Mar 1666 | Montreal, Ile de Montreal, Quebec, Canada | 04 Aug 1737 | Longue Pointe, Ile de Montreal, Quebec, Canada |
Chenier, Marie | Fourth great grandmother | 05 Nov 1660 | Québec, Canada | | |
Drapeau dit Laforge, Jean | Fourth great grandfather | 1659 | Fouese, La Rochelle, Charente-Maritim, France | 13 Jun 1725 | St-François-de-Sales (Île-Jésus), Québec, Canada |
Fauchon, Marie | Fourth great grandmother | 1644 | St. Pierre, Xainte, Rochefort, France | 04 Dec 1709 | Pointe-aux-Trembles, Québec, Canada |
Bricault, Jean | Fourth great grandfather | ABT 1638 | | | |
Chartier, Guillaume | Fourth great grandfather | ABT 1635 | France | | |
Boucher, Marie | Fourth great grandmother |
Brunet, Madeleine | Fourth great grandmother |
Chaudillon, Antoine | Fourth great grandfather |
Daganais, Marie-Cecile | Fourth great grandmother |
Desautels, M. | Fourth great grandmother |
Dumay, Claude | Fourth great grandfather |
Gibeau, J.B. | Fourth great grandfather |
Guertin, Madeleine | Fourth great grandmother |
Hurtaut, Francoise | Fourth great grandmother |
Lebeu, Rene | Fourth great grandfather |
Lesage, Marie-Louise | Fourth great grandmother |
Monet, Antoine | Fourth great grandfather |
Quesnel, Pierre | Fourth great grandfather |
Rougi, Rose | Fourth great grandmother |
St. Jean, J.B. | Fourth great grandfather |
Sullieres, Jean | Fourth great grandfather |
| Fifth great grandparents |
|---|
Courtemarche dit Jolicoeur, Antoine | Fifth great grandfather | ABT 1644 | France | | |
Gareman dit LePicard, Florence | Fifth great grandmother | 1629 | Aisne, Soissons, Baigneux, France | 23 Jul 1686 | |
Fauchon, Pierre | Fifth great grandfather | ABT 1618 | St. Onge, France | | |
Boucher, Francois | Fifth great grandfather | 22 Nov 1617 | | 26 May 1672 | Sillery, Canada |
Berger, Marie | Fifth great grandmother | ABT 1610 | St. Onge, France | | |
Chartier, Jacques | Fifth great grandfather | ABT 1600 | France | BEF 1654 | France |
Loiselle, Marguerite | Fifth great grandmother | ABT 1600 | France | | France |
Archambault, Laurent | Fifth great grandfather |
Bricault, Julien | Fifth great grandfather |
Chaudillon, Claude | Fifth great grandfather |
Chenier, Jean | Fifth great grandfather |
Drapeau, Pierre | Fifth great grandfather |
Haguin, Elisabeth | Fifth great grandmother |
Hurtaut, Jean | Fifth great grandfather |
LaHaye, Francoise de | Fifth great grandmother |
Leblanc, Marie-Marguerite | Fifth great grandmother |
Lesage, Jean Bernardin | Fifth great grandfather |
Marchand, Catherine | Fifth great grandmother |
Monet, Laurent | Fifth great grandfather |
Petit, Louise | Fifth great grandmother |
Rose, Catherine | Fifth great grandmother |
Roussel, Perrine | Fifth great grandmother |
Sedillot, Jacqueline | Fifth great grandmother |
Sullieres, Nicolas | Fifth great grandfather |
Sylestre, Marie-Barbe | Fifth great grandmother |
Tin, Antoinette | Fifth great grandmother |
| 6th great grandparents |
|---|
Boucher, Marin | 6th great grandfather | 1587 | Mortagne, France | 25 Mar 1671 | Chateau-Richer, Québec, Canada |
Archambault, Jacques | 6th great grandfather |
Baril, Julienne | 6th great grandmother | | | 15 Dec 1627 | St. Langis-les-Mortagne, France |
Calogues, Marie | 6th great grandmother |
Charlot-Loth, Madeleine | 6th great grandmother | | | BEF 29 Jan 1652 | Quebec, Canada |
Courtemarche dit Jolicoeur, Pierre | 6th great grandfather |
Gareman dit LePicard, Pierre | 6th great grandfather |
Haguin, Abraham | 6th great grandfather |
Houde, Marie | 6th great grandmother |
Leblanc, Antoine | 6th great grandfather |
Lespine, Genevieve | 6th great grandmother |
Marchand, Pierre | 6th great grandfather |
Navence, Marie | 6th great grandmother |
Roy, Elisabeth | 6th great grandmother |
Sulliere, Vincent | 6th great grandfather |
Tourault, Francoise | 6th great grandmother |
| Brothers- & Sisters-in-law |
|---|
Daoust, Mary Olive | Sister-in-law | 28 Jul 1863 | Canada French | 05 Mar 1947 | Alpena, Michigan |
Laforest, Marguerite | Sister-in-law | 22 Aug 1852 | Windsor, Ontario, Canada | | |
Gavin, Richard | Brother-in-law |
Hebert, Josephine | Sister-in-law |
Hodges, William | Sister-in-law |
Seguin, Julie | Sister-in-law |
| Nephews & Nieces |
|---|
Shorkey, Yvonne | Niece | 01 Nov 1901 | Alpena, Michigan | 11 Feb 1998 | Alpena, Michigan |
Shorkey, Israel | Nephew | 10 May 1899 | Alpena, Michigan | 13 Sep 1968 | Alpena, Michigan |
Shorkey, Jennie | Niece | 21 Jul 1897 | Alpena, Michigan | BEF 1898 | Alpena, Michigan |
Shorkey, Nellie-Margaret | Niece | 29 Jun 1895 | Alpena, Michigan | 20 Jul 1960 | Flint, Michigan |
Shorkey, Joseph Henry | Nephew | 21 Sep 1893 | Alpena, Michigan | 07 Feb 1980 | Rogers City, Michigan |
Shorkey, George | Nephew | 01 Mar 1892 | Alpena, Michigan | 20 Aug 1946 | Rogers City, Michigan |
Shorkey, Rachel | Niece | 21 Feb 1890 | Alpena, Michigan | 25 Sep 1959 | Alpena, Michigan |
Shorkey, Hattie Athanasia | Niece | 31 Dec 1887 | Alpena, Michigan, United States | 05 Sep 1965 | Onaway, Michigan, United States |
Shorkey, Antonie | Nephew | 19 Mar 1886 | Alpena, Michigan | 11 Dec 1936 | Ann Arbor, Michigan |
Shorkey, Rose | Niece | 19 Oct 1885 | Alpena, Michigan | 13 Mar 1975 | Munising, Michigan |
Shorkey, James Joseph | Nephew | 13 Mar 1883 | Rogers City, Michigan | 05 Aug 1949 | Summerville, Pennsylvania |
| Grandnephews & Grandnieces |
|---|
Gilmette, Peter Orville | Grandnephew | 22 Apr 1916 | Onaway, Presque Isle County, Michigan, United States | 12 Aug 2009 | Cheboygan, Michigan, United States |
Gilmette, Mary Madeline | Grandniece | 26 Jun 1914 | Onaway, Presque Isle, Michigan | 19 Jun 1996 | Cheboygan, Cheboygan, Michigan |
Gilmette, William Arnold | Grandnephew | 18 Nov 1911 | Onaway, Presque Isle, Michigan | 30 Mar 1993 | Melrose Township, Walloon Lake, Michigan |
Guilmette, Henry | Grandnephew | 21 Nov 1910 | Onaway, Presque Isle, Michigan | 21 Nov 1910 | Onaway, Presque Isle, Michigan |
| Great grandnephews & Great grandnieces |
|---|
Gilmette, Peter Michael | Great grandnephew |
Gilmette, Gloria Jean | Great grandniece |
Gilmette, Carol Rose | Great grandniece |
Gilmette, Mary Anne | Great grandniece |
Gilmette, Patricia Marie | Great grandniece |
Gilmette, Peter | Great grandnephew | 26 Dec 1942 | Cheboygan, Cheboygan, Michigan | 26 Dec 1942 | Cheboygan, Cheboygan, Michigan |
| Second grandnephews & Second grandnieces |
|---|
Leask, Trisha Marie | Second grandniece |
Vilenski, Colleen Heather (Spano, Gaboury) | Second grandniece |
Zmikly, Deborah | Second grandniece | 01 Apr 1971 | | 20 Dec 1992 | Gaylord, Otsego, Michigan |
Vilenski, Jeffrey Daniel | Second grandnephew |
Kling, Fritz Jon | Second grandnephew | 10 Jun 1967 | Lansing, Michigan, United States | 07 Nov 2008 | Lansing, Michigan, United States |
Gilmette, Nicholas | Second grandnephew |
Leask, Noah | Second grandnephew |
Zmikly, Edward | Second grandnephew |
Zmikly, Kevin | Second grandnephew |
| Third grandnephews & Third grandnieces |
|---|
Vilenski, Anna Grace | Third grandniece |
Gaboury, Parker | Third grandnephew |
Vilenski, Peter Alan | Third grandnephew |
Gaboury, Kyron | Third grandnephew |
Spano Jr., Giuseppe | Third grandnephew |
| Uncles & Aunts |
|---|
Gauthier dit Landreville, FRS | Uncle | 20 Aug 1884 | | | |
Chartier, Joseph | Uncle |
Gauthier dit Landreville, Jos | Uncle | | | 11 Nov 1871 | |
Gauthier dit Landreville, Marcelline | Aunt |
Gauthier dit Landreville, Philomine | Aunt |
Gauthier dit Landreville, Sophie | Aunt |
| Great uncles & Great aunts |
|---|
Chartier, Marie Catherine | Great aunt | 23 Jun 1794 | Point Aux Trembles, Ile of Montreal, Canada | | |
Chartier, Joseph | Great uncle | 23 Sep 1792 | Point Aux Trembles, Ile of Montreal, Canada | | |
Chartier, Francois | Great uncle | 20 Oct 1790 | Point Aux Trembles, Ile of Montreal, Canada | | |
Chartier, Antoine | Great uncle | 03 Dec 1787 | Point Aux Trembles, Ile of Montreal, Canada | | |
Chartier, Marie Therese | Great aunt | 11 Apr 1786 | Point Aux Trembles, Ile of Montreal, Canada | | |
Chartier, Marie Angelique | Great aunt | 24 Jan 1781 | Point Aux Trembles, Ile of Montreal, Canada | | |
Chartier, Antoine | Great aunt | 03 Jun 1779 | Point Aux Trembles, Ile of Montreal, Canada | | |
Chartier, Marie Marguerite | Great aunt | 07 Jul 1778 | Point Aux Trembles, Ile of Montreal, Canada | | |
Chartier, Marie Josephte | Great aunt | 19 Jan 1777 | Point Aux Trembles, Ile of Montreal, Canada | | |
Chartier, Marie Louise | Great aunt | 16 Nov 1774 | Point Aux Trembles, Ile of Montreal, Canada | | |
Brien-Desrochers, Benjamin | Great uncle |
Brien-Desrochers, Elie | Great uncle |
Brien-Desrochers, Francois | Great uncle |
Brien-Desrochers, Joseph | Great uncle |
Brien-Desrochers, Pierre | Great uncle |
| Great great (uncles & aunts) |
|---|
Chartier, Marie Josephte | Great great aunt | 09 Feb 1756 | Pointe-aux-Trembles, Québec, Canada | | |
Brien-Desrochers, Josephte | Great great aunt |
Brien-Desrochers, Louis | Great great uncle |
Brien-Desrochers, Michel | Great great uncle |
Gauthier-Landreville, Josephte | Great great aunt |
| 3xGreat (uncles & aunts) |
|---|
Quesnel, Charle | 3xGreat uncle | 17 Mar 1761 | L'Assomption, Québec, Canada | | |
Quesnel, Marie Therese | 3xGreat aunt | 04 Jul 1759 | L'Assomption, Québec, Canada | | |
Quesnel, Jean Noel | 3xGreat uncle | 10 Jun 1747 | L'Assomption, Québec, Canada | | |
Monet, Marie Anne | 3xGreat aunt | 12 Mar 1738 | Pointe-aux-Trembles, Ile de Montreal, Québec, Canada | | |
Monet, Marie Magdeleine | 3xGreat aunt | 30 Jan 1736 | Pointe-aux-Trembles, Ile de Montreal, Québec, Canada | | |
Monet, Jacque | 3xGreat uncle | 14 Sep 1734 | Pointe-aux-Trembles, Ile de Montreal, Québec, Canada | | |
Monet, Gabriel | 3xGreat uncle | 31 Jan 1733 | Pointe-aux-Trembles, Ile de Montreal, Québec, Canada | | |
Chaudillon, Marie-Catherine | 3xGreat aunt | 16 Feb 1729 | St. Leonard (Cote), Pointe-Aux-Trembles, Ile de Montreal, Montreal, Canada | | |
Bricault-Brien, Pierre | 3xGreat uncle | 25 May 1728 | | | |
Monet, Antoine | 3xGreat uncle | 17 Mar 1728 | Pointe-aux-Trembles, Ile de Montreal, Québec, Canada | | |
Monet, Jacques | 3xGreat uncle | 17 Mar 1728 | Pointe-aux-Trembles, Ile de Montreal, Québec, Canada | 03 Jan 1730 | |
Chaudillon, Joseph | 3xGreat uncle | 27 Mar 1727 | St. Leonard (Cote), Pointe-Aux-Trembles, Ile de Montreal, Montreal, Canada | | |
Monet, Marie-Louise | 3xGreat aunt | 22 May 1726 | Pointe-aux-Trembles, Ile de Montreal, Québec, Canada | | |
Bricault-Brien, Charles-Antoine | 3xGreat uncle | 17 Jan 1726 | St. Leonard | | |
Chaudillon, Antoine | 3xGreat uncle | 07 Aug 1725 | St. Leonard (Cote), Pointe-Aux-Trembles, Ile de Montreal, Montreal, Canada | | |
Monet, Joseph | 3xGreat uncle | 22 Jan 1725 | Pointe-aux-Trembles, Ile de Montreal, Québec, Canada | | |
Chartier, Jean Baptiste | 3xGreat uncle | 02 Jan 1724 | Pointe Aux Trembles, Ile de Montreal, Canada | | |
Monet, Marie Joseph | 3xGreat aunt | 30 Apr 1723 | | | |
Chaudillon, Piere | 3xGreat uncle | 30 Oct 1721 | Riviere des Prairies, Canada | | |
Bricault-Brien, Louis-Hector | 3xGreat uncle | 18 Sep 1721 | Pointe aux Trembles, Montreal, Canada | | |
Monet, Jean-Baptiste | 3xGreat uncle | 28 Jan 1721 | Boucherville, Lanouet, Canada | | |
Chaudillon, Marie | 3xGreat aunt | 16 Nov 1719 | Riviere des Prairies, Canada | | |
Chaudillon, Anon. | 3xGreat uncle | 02 Dec 1718 | Riviere des Prairies, Canada | 02 Dec 1718 | Riviere des Prairies, Canada |
Chartier, Marie | 3xGreat aunt | 08 Dec 1717 | Pointe Aux Trembles, Ile de Montreal, Canada | | |
Chaudillon, Anon. | 3xGreat uncle | 02 Dec 1717 | Riviere des Prairies, Canada | 02 Dec 1718 | Riviere des Prairies, Canada |
Chaudillon, Marie-Anne | 3xGreat aunt | 29 Nov 1717 | Riviere des Prairies, Canada | 19 May 1718 | |
Bricault-Brien, Joseph | 3xGreat uncle | 30 May 1713 | | | |
Bricault-Brien, Elisabeth | 3xGreat aunt | 05 Sep 1711 | Pointe aux Trembles, Montreal, Canada | | |
Bricault-Brien, Antoine | 3xGreat uncle |
Bricault-Brien, Catherine | 3xGreat aunt |
Bricault-Brien, J.B. | 3xGreat uncle |
Bricault-Brien, Laurent | 3xGreat uncle |
Chartier, Marie-Joseph | 3xGreat uncle |
| 4xGreat (uncles & aunts) |
|---|
Sullieres, Marie-Gabriella | 4xGreat aunt | 01 Oct 1729 | Assomption, Québec, Canada | | |
Sullieres, Marie-Louise | 4xGreat aunt | 01 Oct 1729 | Assomption, Québec, Canada | | |
Sullieres, Marie-Therese | 4xGreat aunt | 17 Jul 1728 | Assomption, Québec, Canada | | |
Sullieres, Francoise | 4xGreat uncle | 29 Dec 1726 | Assomption, Québec, Canada | | |
Sullieres, Marie-Geneveive | 4xGreat aunt | 10 Mar 1724 | St. Sulpice, Québec, Canada | | |
Sullieres, Marie-Jeanne | 4xGreat aunt | 24 Jun 1722 | Riviere des Prairies, Québec, Canada | | |
Sullieres, Louis | 4xGreat uncle | 01 Mar 1720 | Pointe-Aux-Trembles, Isle of Montreal, Québec, Canada | | |
Sullieres, Jean-Bernardin | 4xGreat uncle | 21 May 1717 | Québec, Canada | | |
Drapeau dit Laforge, Catherine Marie | 4xGreat aunt | 22 Mar 1712 | St-François-de-Sales (Île-Jésus), Québec, Canada | | |
Drapeau dit Laforge, Marie-Françoise | 4xGreat uncle | 10 Mar 1709 | Rivière-des-Prairies, Québec, Canada | | |
Drapeau dit Laforge, Charles | 4xGreat uncle | 21 Feb 1706 | Rivière-des-Prairies, Québec, Canada | | |
Archambault, Antoine | 4xGreat uncle | 10 Jan 1706 | Pointe-aux-Trembles, Québec, Canada | | |
Drapeau dit Laforge, Marie Angelique | 4xGreat aunt | 30 Sep 1703 | Rivière-des-Prairies, Québec, Canada | | |
Archambault, Marie-Anne | 4xGreat aunt | 09 Jun 1703 | Pointe-aux-Trembles, Québec, Canada | | |
Drapeau dit Laforge, Geneviéve | 4xGreat aunt | 25 Sep 1701 | Montréal, Québec, Canada | | |
Bricault, Marie-Catherine | 4xGreat aunt | 07 May 1701 | St. Jean, Pointe-aux-Trembles, Québec, Canada | | |
Archambault, Jean-Baptiste | 4xGreat uncle | 30 Jun 1700 | Pointe-aux-Trembles, Québec, Canada | | |
Drapeau dit Laforge, Marguerite | 4xGreat aunt | 22 Feb 1700 | Montréal, Québec, Canada | 22 Jul 1700 | |
Bricault, Marie-Louise | 4xGreat aunt | 25 May 1699 | St. Jean, Pointe-aux-Trembles, Québec, Canada | 11 Aug 1699 | |
Bricault, Francois | 4xGreat uncle | 08 May 1698 | St. Jean, Pointe-aux-Trembles, Québec, Canada | 19 May 1698 | |
Archambault, Laurent | 4xGreat uncle | 16 Feb 1698 | Pointe-aux-Trembles, Québec, Canada | | |
Drapeau dit Laforge, Marie Joséphe | 4xGreat aunt | 25 Nov 1697 | Montréal, Québec, Canada | | |
Archambault, Francois | 4xGreat aunt | 11 Jun 1696 | Pointe-aux-Trembles, Québec, Canada | 15 Oct 1696 | |
Bricault, Catherine | 4xGreat aunt | 05 Jan 1696 | St. Jean, Pointe-aux-Trembles, Québec, Canada | | |
Bricault, Jean-Baptiste | 4xGreat uncle | 27 Sep 1693 | St. Jean, Pointe-aux-Trembles, Québec, Canada | | |
Drapeau, Marie-Madeleine | 4xGreat aunt | 13 Jan 1693 | Montréal, Québec, Canada | 05 Oct 1737 | |
Bricault, Elizabeth | 4xGreat aunt | 24 Mar 1692 | St. Jean, Pointe-aux-Trembles, Québec, Canada | 12 Sep 1692 | |
Monet, Anne | 4xGreat aunt | 12 Apr 1691 | Pointe-Aux-Trembles, Ile de Montreal, Québec, Canada | | |
Chaudillon, Mariie-Anne | 4xGreat aunt | 11 Feb 1691 | Pointe-Aux-Trembles, Ile de Montreal, Canada | | |
Bricault, Anne Therese | 4xGreat aunt | 09 Nov 1690 | Pointe-aux-Trembles, Québec, Canada | | |
Archambault, Marie-Madeleine | 4xGreat aunt | 17 Aug 1689 | Montreal, Québec, Canada | | |
Bricault, Anne Therese | 4xGreat aunt | 18 Oct 1688 | St. Jean, Pointe-aux-Trembles, Québec, Canada | 20 Dec 1688 | |
Bricault, Pierre | 4xGreat uncle | 18 Oct 1688 | Pointe-aux-Trembles, Québec, Canada | 10 Sep 1689 | |
Monet, Marie Francoise | 4xGreat aunt | 10 Nov 1687 | Pointe-Aux-Trembles, Ile de Montreal, Québec, Canada | | |
Archambault, Marie-Jeanne | 4xGreat aunt | 09 Aug 1687 | Pointe-aux-Trembles, Québec, Canada | | |
Chartier, Anne | 4xGreat aunt | 01 Jan 1686 | Pointe-aux-Trembles, Québec, Canada | | |
Monet, Jean Baptiste | 4xGreat uncle | 29 Sep 1685 | Pointe-Aux-Trembles, Ile de Montreal, Québec, Canada | | |
Bricault, Marie | 4xGreat aunt | 23 Jun 1684 | Pointe-aux-Trembles, Québec, Canada | | |
Chaudillon, Francoise | 4xGreat aunt | 11 Jan 1684 | Sorel, Ile de Montreal, Canada | 11 Sep 1685 | |
Chartier, Elisabeth | 4xGreat aunt | 13 Aug 1683 | Pointe-aux-Trembles, Québec, Canada | | |
Bricault, Francois | 4xGreat uncle | 25 Apr 1682 | St. Jean, Pointe-aux-Trembles, Québec, Canada | 20 Dec 1688 | |
Chaudillon, Louise | 4xGreat aunt | 09 Jan 1682 | Sorel, Ile de Montreal, Canada | | |
Chartier, Robert | 4xGreat uncle | 13 Dec 1679 | Pointe-aux-Trembles, Québec, Canada | | |
Chaudillon, Claude | 4xGreat uncle | 16 Nov 1679 | Sorel, Ile de Montreal, Canada | | |
Bricault, Jean | 4xGreat uncle | 02 Jun 1679 | St. Jean, Pointe-aux-Trembles, Québec, Canada | 29 Nov 1688 | |
Bricault, Marie | 4xGreat aunt | 02 Feb 1679 | St. Jean, Pointe-aux-Trembles, Québec, Canada | 02 Feb 1679 | |
Chaudillon, Antoine | 4xGreat uncle | 23 Jan 1678 | Sorel, Ile de Montreal, Canada | | |
Chartier, Catherine | 4xGreat aunt | 14 Jan 1678 | Pointe-aux-Trembles, Québec, Canada | | |
Chaudillon, Marie-Charlotte | 4xGreat aunt | 17 Mar 1676 | Sorel, Ile de Montreal, Canada | | |
Chartier, Marie | 4xGreat aunt | 23 Feb 1676 | Pointe-aux-Trembles, Québec, Canada | 29 Aug 1729 | |
Chartier, Laurent | 4xGreat uncle | 17 Jul 1673 | Montréal, Québec, Canada | 08 Jun 1691 | |
Chaudillon, Catherine | 4xGreat aunt | 1672 | | | |
Chartier, Claude | 4xGreat uncle | 17 Nov 1671 | Montréal, Québec, Canada | | |
Chartier, Madeleine | 4xGreat aunt | 10 Jan 1669 | Montréal, Québec, Canada | 05 Feb 1696 | |
Chartier, Pierre | 4xGreat uncle | 22 Oct 1666 | Montréal, Québec, Canada | | |
Chartier, Jacqueline | 4xGreat aunt | 24 Nov 1664 | Montréal, Québec, Canada | | |
Archambault, Marie-Angelique | 4xGreat aunt |
Chaudillon, Marie | 4xGreat aunt |
| 5xGreat (uncles & aunts) |
|---|
Sullieres, Marie-Jeanne | 5xGreat aunt | 03 Apr 1711 | Québec, Canada | | |
Sullieres, Louis-Marie | 5xGreat uncle | 07 Sep 1708 | Québec, Canada | | |
Sullieres, Marguerite | 5xGreat aunt | 28 May 1704 | St. Jean, Québec, Canada | | |
Sullieres, Pierre | 5xGreat uncle | 27 Aug 1703 | St. Jean, Québec, Canada | | |
Sullieres, Bernard | 5xGreat uncle | 18 Oct 1700 | St. Jean, Québec, Canada | | |
Sullieres, Nicolas | 5xGreat uncle | 11 May 1698 | St. Laurent, Québec, Canada | 30 Sep 1714 | |
Sullieres, Joseph | 5xGreat uncle | 06 Jan 1694 | St. Jean, Québec, Canada | | |
Sullieres, Marie-Renee | 5xGreat aunt | 24 Jun 1692 | St. Jean, Québec, Canada | 28 Sep 1714 | |
Archambault, Marie-Madeleine | 5xGreat aunt | 01 Sep 1685 | Pointe-aux-Trembles, Québec, Canada | 09 Jul 1714 | |
Archambault, Jean | 5xGreat uncle | 06 Oct 1683 | Pointe-aux-Trembles, Québec, Canada | | |
Archambault, Francoise | 5xGreat aunt | 29 Aug 1681 | Pointe-aux-Trembles, Québec, Canada | | |
Archambault, Pierre | 5xGreat uncle | 23 Mar 1679 | Pointe-aux-Trembles, Québec, Canada | | |
Archambault, Andre | 5xGreat uncle | 27 Sep 1676 | Pointe-aux-Trembles, Québec, Canada | | |
Archambault, Anne | 5xGreat aunt | 27 Mar 1674 | Montreal, Québec, Canada | | |
Archambault, Jacques | 5xGreat uncle | 27 Mar 1671 | Montreal, Québec, Canada | | |
Couremarche dit Jolicoeur, Elisabeth | 5xGreat aunt | 13 Aug 1670 | Montreal, Ile de Montreal, Canada | | |
Couremarche dit Jolicoeur, Antoine | 5xGreat uncle | 24 May 1668 | Montreal, Ile de Montreal, Canada | | |
Archambault, Marie-Genevieve | 5xGreat aunt | 09 Apr 1666 | Montreal, Québec, Canada | 04 Oct 1687 | |
Boucher, Michel | 5xGreat uncle | 1666 | Sillery, Québec, Canada | | |
Boucher, Marie Francoise | 5xGreat aunt | 06 Apr 1664 | Sillery, Québec, Canada | | |
Archambault, Catherine | 5xGreat aunt | 25 Feb 1664 | Montreal, Québec, Canada | | |
Couremarche dit Jolicoeur, Madeleine | 5xGreat aunt | 13 Jan 1664 | Montreal, Ile de Montreal, Canada | | |
Archambault, Laurent | 5xGreat uncle | 20 Jan 1662 | Montreal, Québec, Canada | | |
Boucher, Michel | 5xGreat uncle | 08 May 1661 | Sillery, Québec, Canada | | |
Boucher, Denis | 5xGreat uncle | 11 Apr 1660 | Sillery, Québec, Canada | | |
Boucher, Charles | 5xGreat uncle | 07 Apr 1658 | Sillery, Québec, Canada | | |
Boucher, Stillborn | 5xGreat uncle | 09 Oct 1654 | Sillery, Québec, Canada | 09 Oct 1654 | Sillery, Québec, Canada |
Boucher, Florence | 5xGreat aunt | 05 Oct 1654 | Sillery, Québec, Canada | | |
Boucher, Marin | 5xGreat uncle | 26 Dec 1650 | Sillery, Québec, Canada | | |
