| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Parents |
|---|
Bridson, Elizabeth | Mother | ABT 1837 | | | |
| Grandparents |
|---|
Bridson, Ann | Grandmother | 10 Jul 1811 | Parish of Glenmaye, Kirk Patrick, Isle of Man | | |
Bridson, James | Grandfather | 02 Nov 1808 | Patrick, Isle of Man | 1862 | Kirk Patrick, Isle of Man |
| Great grandparents |
|---|
Bridson, John | Great grandfather |
Bridson, William | Great grandfather |
Fargher, Ann | Great grandmother |
Tear, Ann | Great grandmother |
| Uncles & Aunts |
|---|
Bridson, Thomas | Uncle | ABT 1844 | Glenmaye, Parish of Patrick, Isle of Man, Isle of Man | | |
Bridson, John | Uncle | 28 Nov 1841 | Glenmaye, Isle of Man | | |
Bridson, Margaret | Aunt | 30 Dec 1839 | Glenmaye, Isle of Man, Isle of Man | | |
Bridson, Catherine | Aunt | 23 Jun 1833 | Glenmaye, Isle of Man, Isle of Man | | |
Bridson, Anne | Aunt | 10 Oct 1831 | Glenmaye, Isle of Man, Isle of Man | | |
| Uncles-in-law & Aunts-in-law |
|---|
Kelly, Anne | Aunt-in-law | ABT 1848 | Patrick, Isle of Man | | |
| Cousins |
|---|
Bridson, Lilly Hilda | First cousin (f) | ABT 1890 | German, Isle of Man, Isle of Man, Isle of Man | | |
Bridson, Stanly | First cousin (m) | ABT 1887 | German, Isle of Man, Isle of Man, Isle of Man | | |
Bridson, Margaret | First cousin (f) | ABT 1885 | Patrick, Isle of Man, Isle of Man | | |
Bridson, George | First cousin (m) | ABT 1883 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Jane | First cousin (f) | ABT 1881 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Frank | First cousin (m) | ABT 1879 | Patrick, Isle of Man, Isle of Man | 24 Dec 1967 | Iron River, Iron, Michigan, U.S.A. |
Bridson, Robert | First cousin (m) | ABT 1877 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Sophia | First cousin (f) | ABT 1876 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Thomas | First cousin (m) | ABT 1874 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Theodosius | First cousin (m) | ABT 1873 | Patrick, Isle of Man, Isle of Man | | |
Bridson, William | First cousin (m) | ABT 1871 | Patrick, Isle of Man, Isle of Man | | |
Bridson, Emily | First cousin (f) | ABT 1870 | Patrick, Isle of Man, Isle of Man | | |
| 1st cousins once removed |
|---|
Bridson, Harold | 1st cousin once removed (m) | 18 Feb 1916 | Michigan | 17 Oct 1982 | |
Bridson, Robert Quirk | 1st cousin once removed (m) | 28 Feb 1914 | Michigan | 8 Nov 1944 | |
Bridson, Inez Margaret | 1st cousin once removed (f) | ABT 1913 | Michigan, United States | | |
Bridson, Stacie | 1st cousin once removed (f) | ABT 1911 | | | |
Bridson, Stanley | 1st cousin once removed (m) | 1910 | Michigan, United States | | |
Bridson, Edith Lillian | 1st cousin once removed (f) | 23 Dec 1908 | Crystal Falls, Michigan | 12 Feb 1974 | 909 West Beardsley, Elkhart, Indiana, United States |
Bridson, Annie Isabelle | 1st cousin once removed (f) | ABT 1904 | Michigan, United States | | |
Bridson, James Claudius | 1st cousin once removed (m) | ABT 1900 | England | | |
Bridson, George Herbert | 1st cousin once removed (m) | | | 29 Sep 1916 | Iron River, Michigan, United States |
Bridson, William Frank | 1st cousin once removed (m) |
| 1st cousins twice removed |
|---|
Vogt, Bruce Gary | 1st cousin twice removed (m) | 09 Apr 1936 | 909 Beardsley Ave, Elkhart, Indiana | 08 Jun 2007 | Norwalk, Connecticut |
Vogt, Joan | 1st cousin twice removed (f) | 10 Aug 1931 | Indiana | May 1978 | Cleveland, Cuyahoga, Ohio |
| 1st cousins 3 times removed |
|---|
Vogt, Joseph Alan | 1st cousin 3 times removed (m) | 03 Mar 1976 | Westport, Connecticut | 10 Feb 2004 | San Francisco, California, United States |
Vogt, Richard Jerome | 1st cousin 3 times removed (m) |
Vogt, Jennifer Jeanne | 1st cousin 3 times removed (f) |
Vogt, Jonathan Adam | 1st cousin 3 times removed (m) |
Vogt, Amy Roseanne | 1st cousin 3 times removed (f) |
Vogt, Michael Grant | 1st cousin 3 times removed (m) |
Vogt, Raymond Jeffrey | 1st cousin 3 times removed (m) |
| 1st cousins 4 times removed |
|---|
Vilenski, Anna Grace | 1st cousin 4 times removed (f) |
Vilenski, Peter Alan | 1st cousin 4 times removed (m) |