Hoffman, Henrietta May
Context
Additional Names
| Type | Name |
|---|---|
| Other Name | Adams, |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Hoffman, Michael
|
ABT 1819 |
Schramm, Catherine
|
15 Oct 1825 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Adams, James Aloyius
|
24 Mar 1856 |
Adams, James Berhart
Adams, Helen Bernadette
Adams, Anna Marie
Adams, Mary Catherine
Adams, Margaret Loretta
Adams, Loretta
Adams, Mary Gertrude
Adams, Estelle Regina
Adams, Edith Bernadette
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 27 May 1852 | Württemberg, Germany | ||
| Immigration | 1860 | |||
| Place of Residence | 1870 | Hanover, York, Pennsylvania | ||
| Occupation | 1880 | Baltimore, Baltimore, Maryland | Servant | |
| Place of Residence | 1900 | Baltimore Ward 14, Baltimore City (Independent City), Maryland | ||
| Place of Residence | 1930 | |||
| Place of Residence | 1910-1920 | Baltimore Ward 16, Baltimore (Independent City), Maryland | ||
| Death | 20 Jan 1937 | 601 Allendale St., Baltimore, Maryland | ||
| Burial | 23 Jan 1937 | Emmitsburg, Maryland |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 24 Mar 1856 | Emmitsburg, Maryland | 01 Feb 1938 | Baltimore, Maryland | |
| Brothers & Sisters | |||||
| Brother | ABT 1865 | Pennsylvania | |||
| Brother | ABT 1860 | Maryland | |||
| Brother | ABT 1859 | Württemberg, Germany | |||
| Sister | 1857 | Württemberg, Germany | |||
| Brother | ABT 1854 | Württemberg, Germany | |||
| Brother | ABT 1852 | Württemberg, Germany | |||
| Sister | ABT 1848 | Württemberg, Germany | |||
| Brother | ABT 1845 | Württemberg, Germany | |||
| Children | |||||
| Daughter | Feb 1898 | ||||
| Daughter | May 1897 | ||||
| Daughter | May 1894 | ||||
| Daughter | May 1892 | ||||
| Daughter | 13 Feb 1886 | Baltimore, Maryland | 18 Jun 1957 | Baltimore, Maryland | |
| Daughter | 27 Mar 1884 | Maryland | 03 Apr 1971 | ||
| Daughter | Mar 1882 | ||||
| Daughter | BEF 1900 | ||||
| Son | BEF 1900 | ||||
| Parents | |||||
| Mother | 15 Oct 1825 | Württemberg, Germany | |||
| Father | ABT 1819 | Württemberg, Germany | |||
| Grandchildren | |||||
| Granddaughter | 1918 | ||||
| Grandson | 08 Apr 1909 | 2429 Druid Hill Ave, Baltimore City, Maryland | 01 Apr 2003 | Williamsburg Community Hospital, Virginia | |
| Grandson | 11 Jan 1908 | 09 Oct 1990 | Maryland | ||
| Great grandchildren | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Second grandchildren | |||||
| Second grandson | 03 Mar 1976 | Westport, Connecticut | 10 Feb 2004 | San Francisco, California, United States | |
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Third grandchildren | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Parents-in-law | |||||
| Mother-in-law | 1826 | Pennsylvania | 29 May 1860 | Emmitsburg, Carroll, Maryland | |
| Father-in-law | 1 Jan 1821 | Gettysburg, Adams, Pennsylvania, United States | 12 Jan 1904 | Taneytown, Carroll, Maryland | |
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 1870 | New York | |||
| Sister-in-law | Sep 1868 | Maryland | 12 Apr 1929 | Taneytown, Carroll, Maryland, United States | |
| Sister-in-law | ABT 1863 | ||||
| Sister-in-law | ABT 1852 | ||||
| Brother-in-law | Aug 1851 | Aug 1851 | |||
| Sister-in-law | |||||
| Brother-in-law | Jun 1960 | ||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 14 Apr 1911 | Jacksonville, Florida | 24 Nov 1968 | Towson, Maryland | |
Hoffman, Michael