| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Krol, Thomas John | Half Brother | 08 Oct 1911 | Cheboygan, Michigan, United States | 26 Dec 1979 | Granada Hills, Los Angeles, California |
Krol, Clara | Half Sister | 25 May 1907 | | 02 May 1908 | Inverness Township, Michigan |
Krol, Agnes Lois | Half Sister | 15 Jan 1904 | Munising, Michigan | 04 May 1996 | Cheboygan, Cheboygan, Michigan |
Krol, Margaret | Half Sister | 09 Aug 1902 | Munising, Michigan, United States | 19 Oct 1979 | Cheboygan, Cheboygan, Michigan, United States |
Krol, Sofia | Half Sister | 22 Sep 1900 | | 13 Oct 1982 | St. Joseph's Hospital, Ann Arbor, Michigan |
Krol, Tekla Lucy | Half Sister | 22 Sep 1898 | Munising, Michigan | 22 Mar 1996 | Bedford, Monroe, Michigan |
Krol, Edmund Stanley | Half Brother | 01 Nov 1896 | Munising, Michigan | 25 Oct 1977 | Cheboygan, Cheboygan, Michigan |
Krol, Bruno | Half Brother | 17 Nov 1891 | Munising, Michigan | 14 Feb 1965 | Alanson, Michigan |
Krol, Martha Elizabeth | Half Sister | 09 Oct 1887 | St. Ignace, Michigan | 08 Sep 1942 | Lockwood Hospital, Petoskey, Emmet, Michigan, U.S.A. |
Krol, John | Half Brother | 28 Aug 1886 | St. Ignace, Michigan | 05 Sep 1930 | |
| Parents |
|---|
Gruscki, Anna | Mother | ABT 1863 | Poland | BEF 1886 | |
Krol, John Joseph | Father | 16 May 1850 | Posen, Poland | 20 Aug 1913 | Inverness, Cheboygan, Michigan |
| Grandparents |
|---|
Krol, Michael | Grandfather |
Tashnick, Catherine | Grandmother |
| Brothers- & Sisters-in-law |
|---|
Fisher, Catherine | Sister-in-law |
Lewis, Marie H | Sister-in-law | 14 Jan 1913 | | 11 Sep 1986 | |
Morgan, Florence | Sister-in-law | 1902 | Riggsville, Michigan, United States | | |
Morway, Charles Angus | Brother-in-law | 15 Mar 1900 | | 14 Jan 1985 | Cheboygan County, Cheboygan, Michigan |
Dumaw, Emmett Francis | Brother-in-law | 05 Jan 1893 | Michigan, United States | 26 Jan 1968 | Community Memorial Hospital, Cheboygan, Michigan, United States |
Barth, William Sebashtian | Brother-in-law | 22 Dec 1892 | Ann Arbor, Michigan, United States | 14 Apr 1955 | Ann Arbor, Michigan, United States |
Fleming, David | Brother-in-law | 11 Sep 1888 | Scammon, Kansas | 25 Nov 1974 | Detroit, Wayne, Michigan |
Denton, Cofer B | Brother-in-law | 21 Feb 1888 | Johnson City, Tennesee, United States | 05 Aug 1935 | Ann Arbor, Michigan, United States |
WiliĆski, Franciszek | Brother-in-law | 06 Feb 1885 | Koziminy, Poland | 25 Dec 1961 | 211 East State Street, Cheboygan Cheboygan, Michigan |
| Nephews & Nieces |
|---|
Krol, Sharon Rose | Niece |
Krol, Ester Sarah | Niece |
Krol, Janet Marie | Niece |
Krol, Ronald Thomas | Nephew |
Morway, James Earl | Nephew |
Morway, Margaret Audrey | Niece | 20 Feb 1926 | Cheboygan County, Cheboygan, Michigan | 03 Apr 1988 | Cheboygan County, Cheboygan, Michigan |
Barth, Herschal L. | Nephew |
Vilenski, Kyron Donald | Nephew | 30 Mar 1925 | Cheboygan, Michigan | 31 May 1974 | Cheboygan, Michigan, United States |
Barth, Harold | Nephew | 31 Oct 1923 | Ann Arbor, Michigan, United States | 13 Oct 1987 | Saline Community Hospital, Saline, Michigan, United States |
Vilenski, Edward J. | Nephew | 15 Mar 1923 | Cheboygan, Michigan | 05 May 1977 | Cheboygan County, Cheboygan, Michigan, United States |
Barth, Dorthy | Niece | 31 Jan 1922 | Ann Arbor, Michigan, United States | 17 Mar 1971 | Ann Arbor, Michigan, United States |
Vilenski, Monica | Niece | 28 Apr 1921 | | 12 Aug 1994 | Royal Oak, Oakland, Michigan |
Barth, Henrietta | Niece | 28 Mar 1920 | Ann Arbor, Michigan, United States | | |
Vilenski, Irene D. | Niece | 26 Jan 1919 | Cheboygan, Michigan | 25 Oct 2005 | 48173 Rockwood, Wayne, Michigan |
Barth, William John | Nephew | 19 Jan 1919 | Ann Arbor, Michigan, United States | 29 Jan 1998 | Ann Arbor, Michigan, United States |
Vilenski, No Name | Nephew | 18 Oct 1917 | Inverness Township, Cheboygan, Michigan | 18 Oct 1917 | Inverness Township, Cheboygan, Michigan |
Vilenski, Edith Marie (Hall) | Niece | 07 Oct 1914 | | 11 May 2006 | Cheboygan, Michigan, United States |
Culp, Thomas | Nephew |
Krol, Verma | Niece |
| Grandnephews & Grandnieces |
|---|
Vilenski, Brian David | Grandnephew |
Vilenski, Martha Ann | Grandniece |
Vilenski, Michael James | Grandnephew |
Vilenski, Gerald Donald | Grandnephew |
Vilenski, Daniel Paul | Grandnephew |
| Great grandnephews & Great grandnieces |
|---|
Grobaski, Lauren Kay | Great grandniece |
Grobaski, Amanda Rae (Nayback) | Great grandniece |
Vilenski, Allison Park | Great grandniece |
Vilenski, Colleen Heather (Spano, Gaboury) | Great grandniece |
Vilenski, Jeffrey Daniel | Great grandnephew |
Vilenski, Joshua | Great grandnephew |
Vilenski, Phillip | Great grandnephew |
| Second grandnephews & Second grandnieces |
|---|
Vilenski, Anna Grace | Second grandniece |
Gaboury, Parker | Second grandnephew |
Vilenski, Peter Alan | Second grandnephew |
Gaboury, Kyron | Second grandnephew |
Spano Jr., Giuseppe | Second grandnephew |