Krol, Sharon Rose
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Krol, Thomas John
|
08 Oct 1911 |
Schmidt, Therese
|
06 Aug 1919 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Events pertaining living persons have been left out to protect their privacy.
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Note
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Half Brother | |||||
| Parents | |||||
| Mother | 06 Aug 1919 | ||||
| Father | 08 Oct 1911 | Cheboygan, Michigan, United States | 26 Dec 1979 | Granada Hills, Los Angeles, California | |
| Grandparents | |||||
| Grandmother | 04 Nov 1864 | Poland | 06 Aug 1943 | Inverness Township, Cheboygan, Michigan | |
| Grandfather | 16 May 1850 | Posen, Poland | 20 Aug 1913 | Inverness, Cheboygan, Michigan | |
| Great grandparents | |||||
| Great grandmother | Jun 1837 | Mrozowo, Posin, West Prussia, Poland | 02 Jun 1914 | at home, Riggsville, Inverness, Michigan | |
| Great grandfather | 1833 | Poland | 21 Feb 1918 | Inverness Township, Cheboygan, Michigan | |
| Great grandfather | |||||
| Great grandmother | |||||
| Second great grandparents | |||||
| Second great grandmother | ABT 1814 | Germany | 08 Aug 1894 | Inverness Township | |
| Second great grandmother | |||||
| Second great grandfather | |||||
| Second great grandfather | |||||
| Uncles & Aunts | |||||
| Aunt | 25 May 1907 | 02 May 1908 | Inverness Township, Michigan | ||
| Aunt | 15 Jan 1904 | Munising, Michigan | 04 May 1996 | Cheboygan, Cheboygan, Michigan | |
| Aunt | 09 Aug 1902 | Munising, Michigan, United States | 19 Oct 1979 | Cheboygan, Cheboygan, Michigan, United States | |
| Aunt | 22 Sep 1900 | 13 Oct 1982 | St. Joseph's Hospital, Ann Arbor, Michigan | ||
| Aunt | 22 Sep 1898 | Munising, Michigan | 22 Mar 1996 | Bedford, Monroe, Michigan | |
| Uncle | 01 Nov 1896 | Munising, Michigan | 25 Oct 1977 | Cheboygan, Cheboygan, Michigan | |
| Uncle | 17 Nov 1891 | Munising, Michigan | 14 Feb 1965 | Alanson, Michigan | |
| Aunt | 09 Oct 1887 | St. Ignace, Michigan | 08 Sep 1942 | Lockwood Hospital, Petoskey, Emmet, Michigan, U.S.A. | |
| Uncle | 28 Aug 1886 | St. Ignace, Michigan | 05 Sep 1930 | ||
| Aunt | 25 Mar 1880 | BEF 23 Jun 1880 | |||
| Great uncles & Great aunts | |||||
| Great aunt | 1909 | Michigan, United States | |||
| Great aunt | 1878 | Milwaukee, Wisconsin | 28 Aug 1951 | Cheboygan, Cheboygan, Michigan | |
| Great uncle | 10 Jul 1877 | Wisconsin | 22 Feb 1928 | Inverness Township, Cheboygan, Michigan | |
| Great uncle | 02 Mar 1873 | Poland | 20 Nov 1951 | Cheboygan, Michigan | |
| Great aunt | 15 Aug 1866 | Poland | 06 Oct 1960 | Inverness Township, Cheboygan, Michigan | |
| Great uncle | 1862 | Poland | |||
| Great uncle | 07 Feb 1858 | Poland | 27 Nov 1940 | Inverness Township, Cheboygan, Michigan | |
| Great great (uncles & aunts) | |||||
| Great great uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 14 Jan 1913 | 11 Sep 1986 | |||
| Aunt-in-law | 1902 | Riggsville, Michigan, United States | |||
| Uncle-in-law | 15 Mar 1900 | 14 Jan 1985 | Cheboygan County, Cheboygan, Michigan | ||
| Uncle-in-law | 05 Jan 1893 | Michigan, United States | 26 Jan 1968 | Community Memorial Hospital, Cheboygan, Michigan, United States | |
| Uncle-in-law | 22 Dec 1892 | Ann Arbor, Michigan, United States | 14 Apr 1955 | Ann Arbor, Michigan, United States | |
| Uncle-in-law | 11 Sep 1888 | Scammon, Kansas | 25 Nov 1974 | Detroit, Wayne, Michigan | |
| Uncle-in-law | 21 Feb 1888 | Johnson City, Tennesee, United States | 05 Aug 1935 | Ann Arbor, Michigan, United States | |
| Uncle-in-law | 06 Feb 1885 | Koziminy, Poland | 25 Dec 1961 | 211 East State Street, Cheboygan Cheboygan, Michigan | |
| Cousins | |||||
| First cousin (f) | |||||
| First cousin (f) | |||||
| First cousin (m) | |||||
| First cousin (f) | 20 Feb 1926 | Cheboygan County, Cheboygan, Michigan | 03 Apr 1988 | Cheboygan County, Cheboygan, Michigan | |
| First cousin (m) | |||||
| First cousin (m) | 30 Mar 1925 | Cheboygan, Michigan | 31 May 1974 | Cheboygan, Michigan, United States | |
| First cousin (m) | 31 Oct 1923 | Ann Arbor, Michigan, United States | 13 Oct 1987 | Saline Community Hospital, Saline, Michigan, United States | |
| First cousin (m) | 15 Mar 1923 | Cheboygan, Michigan | 05 May 1977 | Cheboygan County, Cheboygan, Michigan, United States | |
| First cousin (f) | 31 Jan 1922 | Ann Arbor, Michigan, United States | 17 Mar 1971 | Ann Arbor, Michigan, United States | |
| First cousin (f) | 28 Apr 1921 | 12 Aug 1994 | Royal Oak, Oakland, Michigan | ||
| First cousin (f) | 28 Mar 1920 | Ann Arbor, Michigan, United States | |||
| First cousin (f) | 26 Jan 1919 | Cheboygan, Michigan | 25 Oct 2005 | 48173 Rockwood, Wayne, Michigan | |
| First cousin (m) | 19 Jan 1919 | Ann Arbor, Michigan, United States | 29 Jan 1998 | Ann Arbor, Michigan, United States | |
| First cousin (m) | 18 Oct 1917 | Inverness Township, Cheboygan, Michigan | 18 Oct 1917 | Inverness Township, Cheboygan, Michigan | |
| First cousin (f) | 07 Oct 1914 | 11 May 2006 | Cheboygan, Michigan, United States | ||
| First cousin (m) | |||||
| First cousin (f) | |||||
| 1st cousins once removed | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousins 3 times removed | |||||
| 1st cousin 3 times removed (f) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (m) | |||||
| 1st cousin 3 times removed (m) | |||||
Krol, Thomas John