Krol, Tekla Lucy
Context
Additional Names
| Type | Name |
|---|---|
| Other Name | Krol, Till |
| Other Name | Krol, Tillie |
| Other Name | Fleming, Tekla |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Krol, John Joseph
|
16 May 1850 |
Robajdek, Catherine Magdelena
|
04 Nov 1864 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Fleming, David
|
11 Sep 1888 | |
Denton, Cofer B
|
21 Feb 1888 |
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 22 Sep 1898 | Munising, Michigan | ||
| Death | 22 Mar 1996 | Bedford, Monroe, Michigan |
Facts
| Fact | Description |
|---|---|
| Social Security Number | 362-92-5341 |
Media
Note
Source: Krol, pg 10
Marriage 1:
Cofer B. Denton, 6 Jan 1923, Ann Arbor, Michigan
Born: 21 Feb 1888, Johnson City, Tenn
Death: 5 Aug 1935, Ann Arbor, Michigan
Cause of Death: Drowned in the Huron River
Marriage 2:
David Fleming, 10 Apr 1944, Ann Arbor, Michigan
Born: 11 Sep 1888, Scammon, Kansas
Died: 25 Nov 1974, Detroit, Michigan
When Tekla came south she went to Detroit, Michigan. She stayedon week and was homesick and went back to Cheboygan, to herbrother Bruno and worked at a tannery. They made soles forshoes. She came back to Ann Arbor, Michigan and worked at "Goff's"Plant. She worked with Frank Neff's wife making small shovelsout of metal and enamel. Then, she made a living doing housework.
Marriage 1:
Cofer B. Denton, 6 Jan 1923, Ann Arbor, Michigan
Born: 21 Feb 1888, Johnson City, Tenn
Death: 5 Aug 1935, Ann Arbor, Michigan
Cause of Death: Drowned in the Huron River
Marriage 2:
David Fleming, 10 Apr 1944, Ann Arbor, Michigan
Born: 11 Sep 1888, Scammon, Kansas
Died: 25 Nov 1974, Detroit, Michigan
When Tekla came south she went to Detroit, Michigan. She stayedon week and was homesick and went back to Cheboygan, to herbrother Bruno and worked at a tannery. They made soles forshoes. She came back to Ann Arbor, Michigan and worked at "Goff's"Plant. She worked with Frank Neff's wife making small shovelsout of metal and enamel. Then, she made a living doing housework.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 11 Sep 1888 | Scammon, Kansas | 25 Nov 1974 | Detroit, Wayne, Michigan | |
| Husband | 21 Feb 1888 | Johnson City, Tennesee, United States | 05 Aug 1935 | Ann Arbor, Michigan, United States | |
| Brothers & Sisters | |||||
| Brother | 08 Oct 1911 | Cheboygan, Michigan, United States | 26 Dec 1979 | Granada Hills, Los Angeles, California | |
| Sister | 25 May 1907 | 02 May 1908 | Inverness Township, Michigan | ||
| Sister | 15 Jan 1904 | Munising, Michigan | 04 May 1996 | Cheboygan, Cheboygan, Michigan | |
| Sister | 09 Aug 1902 | Munising, Michigan, United States | 19 Oct 1979 | Cheboygan, Cheboygan, Michigan, United States | |
| Sister | 22 Sep 1900 | 13 Oct 1982 | St. Joseph's Hospital, Ann Arbor, Michigan | ||
| Brother | 01 Nov 1896 | Munising, Michigan | 25 Oct 1977 | Cheboygan, Cheboygan, Michigan | |
| Brother | 17 Nov 1891 | Munising, Michigan | 14 Feb 1965 | Alanson, Michigan | |
| Sister | 09 Oct 1887 | St. Ignace, Michigan | 08 Sep 1942 | Lockwood Hospital, Petoskey, Emmet, Michigan, U.S.A. | |
| Brother | 28 Aug 1886 | St. Ignace, Michigan | 05 Sep 1930 | ||
| Half Sister | 25 Mar 1880 | BEF 23 Jun 1880 | |||
| Parents | |||||
| Mother | 04 Nov 1864 | Poland | 06 Aug 1943 | Inverness Township, Cheboygan, Michigan | |
| Father | 16 May 1850 | Posen, Poland | 20 Aug 1913 | Inverness, Cheboygan, Michigan | |
| Grandparents | |||||
| Grandmother | Jun 1837 | Mrozowo, Posin, West Prussia, Poland | 02 Jun 1914 | at home, Riggsville, Inverness, Michigan | |
| Grandfather | 1833 | Poland | 21 Feb 1918 | Inverness Township, Cheboygan, Michigan | |
| Grandfather | |||||
| Grandmother | |||||
| Great grandparents | |||||
| Great grandmother | ABT 1814 | Germany | 08 Aug 1894 | Inverness Township | |
| Great grandmother | |||||
| Great grandfather | |||||
| Great grandfather | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | |||||
| Sister-in-law | 14 Jan 1913 | 11 Sep 1986 | |||
| Sister-in-law | 1902 | Riggsville, Michigan, United States | |||
| Brother-in-law | 15 Mar 1900 | 14 Jan 1985 | Cheboygan County, Cheboygan, Michigan | ||
| Brother-in-law | 05 Jan 1893 | Michigan, United States | 26 Jan 1968 | Community Memorial Hospital, Cheboygan, Michigan, United States | |
| Brother-in-law | 22 Dec 1892 | Ann Arbor, Michigan, United States | 14 Apr 1955 | Ann Arbor, Michigan, United States | |
| Brother-in-law | 06 Feb 1885 | Koziminy, Poland | 25 Dec 1961 | 211 East State Street, Cheboygan Cheboygan, Michigan | |
| Nephews & Nieces | |||||
| Niece | |||||
| Niece | |||||
| Niece | |||||
| Nephew | |||||
| Nephew | |||||
| Niece | 20 Feb 1926 | Cheboygan County, Cheboygan, Michigan | 03 Apr 1988 | Cheboygan County, Cheboygan, Michigan | |
| Nephew | |||||
| Nephew | 30 Mar 1925 | Cheboygan, Michigan | 31 May 1974 | Cheboygan, Michigan, United States | |
| Nephew | 31 Oct 1923 | Ann Arbor, Michigan, United States | 13 Oct 1987 | Saline Community Hospital, Saline, Michigan, United States | |
| Nephew | 15 Mar 1923 | Cheboygan, Michigan | 05 May 1977 | Cheboygan County, Cheboygan, Michigan, United States | |
| Niece | 31 Jan 1922 | Ann Arbor, Michigan, United States | 17 Mar 1971 | Ann Arbor, Michigan, United States | |
| Niece | 28 Apr 1921 | 12 Aug 1994 | Royal Oak, Oakland, Michigan | ||
| Niece | 28 Mar 1920 | Ann Arbor, Michigan, United States | |||
| Niece | 26 Jan 1919 | Cheboygan, Michigan | 25 Oct 2005 | 48173 Rockwood, Wayne, Michigan | |
| Nephew | 19 Jan 1919 | Ann Arbor, Michigan, United States | 29 Jan 1998 | Ann Arbor, Michigan, United States | |
| Nephew | 18 Oct 1917 | Inverness Township, Cheboygan, Michigan | 18 Oct 1917 | Inverness Township, Cheboygan, Michigan | |
| Niece | 07 Oct 1914 | 11 May 2006 | Cheboygan, Michigan, United States | ||
| Nephew | |||||
| Niece | |||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | |||||
| Grandniece | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Grandnephew | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Uncles & Aunts | |||||
| Aunt | 1909 | Michigan, United States | |||
| Aunt | 1878 | Milwaukee, Wisconsin | 28 Aug 1951 | Cheboygan, Cheboygan, Michigan | |
| Uncle | 10 Jul 1877 | Wisconsin | 22 Feb 1928 | Inverness Township, Cheboygan, Michigan | |
| Uncle | 02 Mar 1873 | Poland | 20 Nov 1951 | Cheboygan, Michigan | |
| Aunt | 15 Aug 1866 | Poland | 06 Oct 1960 | Inverness Township, Cheboygan, Michigan | |
| Uncle | 1862 | Poland | |||
| Uncle | 07 Feb 1858 | Poland | 27 Nov 1940 | Inverness Township, Cheboygan, Michigan | |
| Great uncles & Great aunts | |||||
| Great uncle | |||||
Krol, John Joseph