| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Culp, Thomas | Adopted Half Brother |
| Parents |
|---|
Morgan, Florence | Mother | 1902 | Riggsville, Michigan, United States | | |
Krol, Bruno | Father | 17 Nov 1891 | Munising, Michigan | 14 Feb 1965 | Alanson, Michigan |
| Grandparents |
|---|
Robajdek, Catherine Magdelena | Grandmother | 04 Nov 1864 | Poland | 06 Aug 1943 | Inverness Township, Cheboygan, Michigan |
Krol, John Joseph | Grandfather | 16 May 1850 | Posen, Poland | 20 Aug 1913 | Inverness, Cheboygan, Michigan |
| Great grandparents |
|---|
Modrak, Magdelena | Great grandmother | Jun 1837 | Mrozowo, Posin, West Prussia, Poland | 02 Jun 1914 | at home, Riggsville, Inverness, Michigan |
Robajdek, John | Great grandfather | 1833 | Poland | 21 Feb 1918 | Inverness Township, Cheboygan, Michigan |
Krol, Michael | Great grandfather |
Tashnick, Catherine | Great grandmother |
| Second great grandparents |
|---|
, Mary | Second great grandmother | ABT 1814 | Germany | 08 Aug 1894 | Inverness Township |
, Rose | Second great grandmother |
Modrak, Martin | Second great grandfather |
Robajdek, Michael | Second great grandfather |
| Uncles & Aunts |
|---|
Krol, Thomas John | Uncle | 08 Oct 1911 | Cheboygan, Michigan, United States | 26 Dec 1979 | Granada Hills, Los Angeles, California |
Krol, Clara | Aunt | 25 May 1907 | | 02 May 1908 | Inverness Township, Michigan |
Krol, Agnes Lois | Aunt | 15 Jan 1904 | Munising, Michigan | 04 May 1996 | Cheboygan, Cheboygan, Michigan |
Krol, Margaret | Aunt | 09 Aug 1902 | Munising, Michigan, United States | 19 Oct 1979 | Cheboygan, Cheboygan, Michigan, United States |
Krol, Sofia | Aunt | 22 Sep 1900 | | 13 Oct 1982 | St. Joseph's Hospital, Ann Arbor, Michigan |
Krol, Tekla Lucy | Aunt | 22 Sep 1898 | Munising, Michigan | 22 Mar 1996 | Bedford, Monroe, Michigan |
Krol, Edmund Stanley | Uncle | 01 Nov 1896 | Munising, Michigan | 25 Oct 1977 | Cheboygan, Cheboygan, Michigan |
Krol, Martha Elizabeth | Aunt | 09 Oct 1887 | St. Ignace, Michigan | 08 Sep 1942 | Lockwood Hospital, Petoskey, Emmet, Michigan, U.S.A. |
Krol, John | Uncle | 28 Aug 1886 | St. Ignace, Michigan | 05 Sep 1930 | |
Krol, Marion | Aunt | 25 Mar 1880 | | BEF 23 Jun 1880 | |
| Great uncles & Great aunts |
|---|
Robajdek, Sylvia | Great aunt | 1909 | Michigan, United States | | |
Robajdek, Josephine | Great aunt | 1878 | Milwaukee, Wisconsin | 28 Aug 1951 | Cheboygan, Cheboygan, Michigan |
Robajdek, George | Great uncle | 10 Jul 1877 | Wisconsin | 22 Feb 1928 | Inverness Township, Cheboygan, Michigan |
Robydek, Joseph | Great uncle | 02 Mar 1873 | Poland | 20 Nov 1951 | Cheboygan, Michigan |
Robyadek, Mary | Great aunt | 15 Aug 1866 | Poland | 06 Oct 1960 | Inverness Township, Cheboygan, Michigan |
Robajdek, Michael | Great uncle | 1862 | Poland | | |
Robajdek, Walenty | Great uncle | 07 Feb 1858 | Poland | 27 Nov 1940 | Inverness Township, Cheboygan, Michigan |
| Great great (uncles & aunts) |
|---|
Robajdek, Steffian | Great great uncle |
| Uncles-in-law & Aunts-in-law |
|---|
Fisher, Catherine | Aunt-in-law |
Lewis, Marie H | Aunt-in-law | 14 Jan 1913 | | 11 Sep 1986 | |
Morway, Charles Angus | Uncle-in-law | 15 Mar 1900 | | 14 Jan 1985 | Cheboygan County, Cheboygan, Michigan |
Dumaw, Emmett Francis | Uncle-in-law | 05 Jan 1893 | Michigan, United States | 26 Jan 1968 | Community Memorial Hospital, Cheboygan, Michigan, United States |
Barth, William Sebashtian | Uncle-in-law | 22 Dec 1892 | Ann Arbor, Michigan, United States | 14 Apr 1955 | Ann Arbor, Michigan, United States |
Fleming, David | Uncle-in-law | 11 Sep 1888 | Scammon, Kansas | 25 Nov 1974 | Detroit, Wayne, Michigan |
Denton, Cofer B | Uncle-in-law | 21 Feb 1888 | Johnson City, Tennesee, United States | 05 Aug 1935 | Ann Arbor, Michigan, United States |
WiliĆski, Franciszek | Uncle-in-law | 06 Feb 1885 | Koziminy, Poland | 25 Dec 1961 | 211 East State Street, Cheboygan Cheboygan, Michigan |
| Cousins |
|---|
Krol, Sharon Rose | First cousin (f) |
Krol, Ester Sarah | First cousin (f) |
Krol, Janet Marie | First cousin (f) |
Krol, Ronald Thomas | First cousin (m) |
Morway, James Earl | First cousin (m) |
Morway, Margaret Audrey | First cousin (f) | 20 Feb 1926 | Cheboygan County, Cheboygan, Michigan | 03 Apr 1988 | Cheboygan County, Cheboygan, Michigan |
Barth, Herschal L. | First cousin (m) |
Vilenski, Kyron Donald | First cousin (m) | 30 Mar 1925 | Cheboygan, Michigan | 31 May 1974 | Cheboygan, Michigan, United States |
Barth, Harold | First cousin (m) | 31 Oct 1923 | Ann Arbor, Michigan, United States | 13 Oct 1987 | Saline Community Hospital, Saline, Michigan, United States |
Vilenski, Edward J. | First cousin (m) | 15 Mar 1923 | Cheboygan, Michigan | 05 May 1977 | Cheboygan County, Cheboygan, Michigan, United States |
Barth, Dorthy | First cousin (f) | 31 Jan 1922 | Ann Arbor, Michigan, United States | 17 Mar 1971 | Ann Arbor, Michigan, United States |
Vilenski, Monica | First cousin (f) | 28 Apr 1921 | | 12 Aug 1994 | Royal Oak, Oakland, Michigan |
Barth, Henrietta | First cousin (f) | 28 Mar 1920 | Ann Arbor, Michigan, United States | | |
Vilenski, Irene D. | First cousin (f) | 26 Jan 1919 | Cheboygan, Michigan | 25 Oct 2005 | 48173 Rockwood, Wayne, Michigan |
Barth, William John | First cousin (m) | 19 Jan 1919 | Ann Arbor, Michigan, United States | 29 Jan 1998 | Ann Arbor, Michigan, United States |
Vilenski, No Name | First cousin (m) | 18 Oct 1917 | Inverness Township, Cheboygan, Michigan | 18 Oct 1917 | Inverness Township, Cheboygan, Michigan |
Vilenski, Edith Marie (Hall) | First cousin (f) | 07 Oct 1914 | | 11 May 2006 | Cheboygan, Michigan, United States |
| 1st cousins once removed |
|---|
Vilenski, Brian David | 1st cousin once removed (m) |
Vilenski, Martha Ann | 1st cousin once removed (f) |
Vilenski, Michael James | 1st cousin once removed (m) |
Vilenski, Gerald Donald | 1st cousin once removed (m) |
Vilenski, Daniel Paul | 1st cousin once removed (m) |
| 1st cousins twice removed |
|---|
Grobaski, Lauren Kay | 1st cousin twice removed (f) |
Grobaski, Amanda Rae (Nayback) | 1st cousin twice removed (f) |
Vilenski, Allison Park | 1st cousin twice removed (f) |
Vilenski, Colleen Heather (Spano, Gaboury) | 1st cousin twice removed (f) |
Vilenski, Jeffrey Daniel | 1st cousin twice removed (m) |
Vilenski, Joshua | 1st cousin twice removed (m) |
Vilenski, Phillip | 1st cousin twice removed (m) |
| 1st cousins 3 times removed |
|---|
Vilenski, Anna Grace | 1st cousin 3 times removed (f) |
Gaboury, Parker | 1st cousin 3 times removed (m) |
Vilenski, Peter Alan | 1st cousin 3 times removed (m) |
Gaboury, Kyron | 1st cousin 3 times removed (m) |
Spano Jr., Giuseppe | 1st cousin 3 times removed (m) |