Pendleton, Lois
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Pendleton, Joshua
|
ABT 02 Jun 1755 |
Nutter, Nancy
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Burns, William
|
BET 1765 AND 1775 |
Burns, William
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 29 Oct 1781 | Stonington, Connecticut | United States |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | BET 1765 AND 1775 | ||||
| Children | |||||
| Son | 10 May 1800 | Bristol, Maine | |||
| Parents | |||||
| Father | ABT 02 Jun 1755 | Stonington, Connecticut | 01 Feb 1844 | Maine | |
| Mother | |||||
| Grandchildren | |||||
| Grandson | Nov 1838 | Matanzas, Cuba | |||
| Grandson | Nov 1833 | At sea | |||
| Granddaughter | 22 Mar 1831 | Zoung (sp?) | |||
| Grandson | Mar 1828 | Matanzas, Cuba | |||
| Granddaughter | 14 Dec 1825 | Maine | 11 Oct 1873 | Bremen, Lincoln, Maine | |
| Great grandchildren | |||||
| Great grandson | 1858 | ||||
| Great granddaughter | Feb 1851 | Maine | Apr 1928 | ||
| Great grandson | 1848 | ||||
| Great grandson | 1845 | ||||
| Second grandchildren | |||||
| Second granddaughter | ABT 1890 | Maine | |||
| Second granddaughter | 28 Nov 1886 | Maine | 02 Jan 1979 | Manchester, New Hampshire, United States | |
| Second granddaughter | ABT 1885 | Maine | |||
| Second granddaughter | ABT 1873 | Maine | |||
| Second grandson | ABT 1870 | Maine | |||
| Third grandchildren | |||||
| Third granddaughter | 14 Apr 1911 | Jacksonville, Florida | 24 Nov 1968 | Towson, Maryland | |
| Fourth grandchildren | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fifth grandchildren | |||||
| Fifth grandson | 03 Mar 1976 | Westport, Connecticut | 10 Feb 2004 | San Francisco, California, United States | |
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| 6th grandchildren | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| Grandchildren-in-law | |||||
| Grandson-in-law | ABT 1825 | Maine | 1873 | ||
Pendleton, Joshua